Market Review and Round-Up of Corporate News Announced During The Week Ending – 060821
Key Highlights
- The equities market recorded positive performance – the listed equities market, NGXASI, recorded a +0.68% gain WoW while the NASD OTC also closed positive with a +0.04% gain.
- The BDC and NAFEX rates depreciated while the IEFX rate appreciated.
- The Brent Crude Oil price moved downwards at the end of the week while the WTI also moved downwards.
1.Equity
NSE
- The NGXASI advanced by +0.68% W-o-W.
- On top gainer and loser sector indices, NGX Main Board closed positive with +3.10% while NGXAFRHDYI Main Board closed negative with -1.82% W-o-W.
- During the week, the Gote Index dipped by -0.20% while the Toni also Index dipped by -1.59% W-o-W.
Source: NSE
NASD
The NASD USI closed positive with +0.04% growth W-o-W
Market CAP also closed positive with +0.04% growth W-o-W
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Friday, August 06 2021 | |||
Description | Price | Yield | Change (%) |
11.668 FGNSB 15-AUG-2021 | 100.2 | 3.17 | 0.31 |
10.301 FGNSB 16-AUG-2021 | 100.2 | 3.16 | 0.3 |
11.150 FGNSB 11-SEP-2021 | 100.8 | 3.13 | -0.03 |
12.364 FGNSB 12-SEP-2021 | 100.9 | 3.12 | -0.04 |
12.175 FGNSB 10-OCT-2021 | 101.6 | 3.08 | -0.41 |
11.244 FGNSB 16-OCT-2021 | 101.6 | 3.07 | -0.49 |
10.296 FGNSB 13-NOV-2021 | 101.9 | 3.26 | -0.67 |
13.390 FGNSB 14-NOV-2021 | 102.7 | 3.3 | -0.66 |
9.091 FGNSB 11-DEC-2021 | 101.7 | 4.15 | -0.32 |
13.402 FGNSB 12-DEC-2021 | 103.2 | 4.18 | -0.31 |
7.144 FGNSB 15-JAN-2022 | 100.8 | 5.22 | 0.11 |
13.125 FGNSB 16-JAN-2022 | 103.4 | 5.26 | 0.12 |
16.39 27-JAN-2022 | 105 | 5.6 | 0.26 |
5.910 FGNSB 12-FEB-2022 | 99.97 | 5.97 | 0.36 |
13.050 FGNSB 13-FEB-2022 | 103.6 | 5.98 | 0.36 |
4.131 FGNSB 11-MAR-2022 | 98.7 | 6.37 | 0.3 |
12.620 FGNSB 13-MAR-2022 | 103.7 | 6.4 | 0.29 |
12.276 FGNSB 10-APR-2022 | 103.6 | 6.77 | 0.24 |
12.745 FGNSB 15-MAY-2022 | 104.1 | 7.25 | 0.16 |
12.418 FGNSB 19-JUN-2022 | 103.9 | 7.71 | 0.09 |
12.195 FGNSB 10-JUL-2022 | 103.7 | 8 | 0.05 |
11.301 FGNSB 16-AUG-2022 | 102.8 | 8.43 | 0 |
3.610 FGNSB 19-AUG-2022 | 95.25 | 8.45 | 0 |
12.150 FGNSB 11-SEP-2022 | 103.7 | 8.6 | 0 |
3.501 FGNSB 16-SEP-2022 | 94.61 | 8.64 | 0 |
2.453 FGNSB 14-OCT-2022 | 92.88 | 8.83 | 0 |
12.244 FGNSB 16-OCT-2022 | 103.8 | 8.85 | 0 |
1.759 FGNSB 11-NOV-2022 | 91.42 | 9.02 | 0 |
11.296 FGNSB 13-NOV-2022 | 102.7 | 9.04 | 0 |
10.091 FGNSB 11-DEC-2022 | 101.1 | 9.23 | 0 |
1.320 FGNSB 16-DEC-2022 | 89.94 | 9.27 | 0 |
13.48 FGNGB 22-DEC-2022 | 105.3 | 9.31 | 0 |
2.197 FGNSB 13-JAN-2023 | 90.37 | 9.45 | 0 |
8.144 FGNSB 15-JAN-2023 | 98.23 | 9.47 | 0 |
4.214 FGNSB 10-FEB-2023 | 92.47 | 9.63 | 0 |
6.910 FGNSB 12-FEB-2023 | 96.19 | 9.64 | 0 |
5.181 FGNSB 10-MAR-2023 | 93.31 | 9.76 | 0 |
5.131 FGNSB 11-MAR-2023 | 93.22 | 9.76 | 0 |
5.522 FGNSB 14-APR-2023 | 93.27 | 9.9 | 0 |
12.75 27-APR-2023 | 103.9 | 10.18 | 0 |
7.753 FGNSB 14-MAY-2023 | 96.35 | 10.03 | 0 |
8.889 FGNSB 16-JUN-2023 | 97.86 | 10.16 | 0 |
8.350 FGNSB 14-JUL-2023 | 96.64 | 10.28 | 0 |
4.610 FGNSB 19-AUG-2023 | 89.5 | 10.4 | 0 |
8.350 FGNSB 14-JUL-2023 | 96.64 | 10.28 | 0 |
4.610 FGNSB 19-AUG-2023 | 89.5 | 10.4 | 0 |
2.759 FGNSB 11-NOV-2023 | 84.47 | 10.56 | 0 |
1.820 FGNSB 16-DEC-2023 | 81.81 | 10.63 | 0 |
3.197 FGNSB 13-JAN-2024 | 84.13 | 10.68 | 0 |
5.214 FGNSB 10-FEB-2024 | 87.99 | 10.73 | 0 |
6.181 FGNSB 10-MAR-2024 | 89.71 | 10.78 | 0 |
14.20 14-MAR-2024 | 107.5 | 10.8 | 0 |
6.522 FGNSB 14-APR-2024 | 90.07 | 10.83 | 0 |
8.753 FGNSB 14-MAY-2024 | 94.98 | 10.87 | 0 |
9.889 FGNSB 16-JUN-2024 | 97.49 | 10.92 | 0 |
9.350 FGNSB 14-JUL-2024 | 95.99 | 10.96 | 0 |
13.53 23-MAR-2025 | 106.5 | 11.3 | 0 |
14.50 FGNGB 13-JUN-2026 | 109.4 | 11.89 | 0 |
12.50 22-JAN-2026 | 102.7 | 11.7 | 0 |
16.2884 17-MAR-2027 | 116 | 12.25 | -0.01 |
13.98 23-FEB-2028 | 107.1 | 12.36 | -0.04 |
15.00 28-NOV-2028 | 112.7 | 12.3 | -0.01 |
14.55 26-APR-2029 | 111.1 | 12.27 | 0 |
12.49 22-MAY-2029 | 100.9 | 12.3 | 0 |
8.50 20-NOV-2029 | 80.41 | 12.34 | -0.01 |
10.00 23-JUL-2030 | 87.17 | 12.41 | -0.01 |
12.1493 18-JUL-2034 | 95.62 | 12.85 | -0.05 |
12.50 27-MAR-2035 | 95.71 | 13.18 | 0 |
12.40 18-MAR-2036 | 95.54 | 13.09 | -0.04 |
16.2499 18-APR-2037 | 121.3 | 13.03 | -0.03 |
9.80 24-JUL-2045 | 79.47 | 12.52 | 0 |
14.80 26-APR-2049 | 112.6 | 13.09 | 0 |
12.98 27-MAR-2050 | 98 | 13.25 | 0 |
Treasury Bills
as @ Friday, August 06 2021 | |||
Maturity | Discount | Yield | Change (%) |
NTB 26-Aug-21 | 3 | 3 | 0 |
NTB 9-Sep-21 | 3.1 | 3.11 | 0 |
NTB 16-Sep-21 | 3.15 | 3.16 | 0 |
NTB 30-Sep-21 | 3.25 | 3.27 | 0 |
NTB 14-Oct-21 | 3.35 | 3.37 | 0 |
NTB 28-Oct-21 | 3.18 | 3.2 | -0.43 |
NTB 11-Nov-21 | 3 | 3.02 | -0.87 |
NTB 25-Nov-21 | 4.65 | 4.72 | 0.56 |
NTB 13-Jan-22 | 5.39 | 5.52 | 0.43 |
NTB 27-Jan-22 | 5.6 | 5.75 | 0.39 |
NTB 10-Feb-22 | 5.81 | 5.99 | 0.35 |
NTB 24-Feb-22 | 6.02 | 6.23 | 0.31 |
NTB 10-Mar-22 | 6.23 | 6.47 | 0.27 |
NTB 17-Mar-22 | 6.34 | 6.59 | 0.25 |
NTB 31-Mar-22 | 6.55 | 6.84 | 0.21 |
NTB 28-Apr-22 | 6.97 | 7.34 | 0.13 |
NTB 12-May-22 | 7.18 | 7.6 | 0.09 |
NTB 26-May-22 | 7.39 | 7.86 | 0.04 |
NTB 9-Jun-22 | 7.6 | 8.12 | 0 |
NTB 30-Jun-22 | 8.01 | 8.63 | 0 |
NTB 14-Jul-22 | 7.75 | 8.35 | 0 |
OMO 17-Aug-21 | 8.2 | 8.22 | 0 |
OMO 24-Aug-21 | 8.2 | 8.23 | 0 |
OMO 31-Aug-21 | 7.2 | 7.24 | 0 |
OMO 7-Sep-21 | 7.21 | 7.26 | 0 |
OMO 28-Sep-21 | 7.25 | 7.33 | 0 |
OMO 12-Oct-21 | 7.28 | 7.37 | 0 |
OMO 19-Oct-21 | 7.29 | 7.4 | 0 |
OMO 26-Oct-21 | 7.3 | 7.42 | 0 |
OMO 2-Nov-21 | 7.31 | 7.44 | -0.06 |
OMO 16-Nov-21 | 7.32 | 7.47 | -0.17 |
OMO 30-Nov-21 | 7.33 | 7.51 | -0.28 |
OMO 7-Dec-21 | 7.34 | 7.53 | -0.33 |
OMO 28-Dec-21 | 7.36 | 7.58 | -0.51 |
OMO 4-Jan-22 | 7.37 | 7.6 | -0.56 |
OMO 11-Jan-22 | 7.37 | 7.62 | -0.62 |
OMO 18-Jan-22 | 7.38 | 7.63 | -0.68 |
OMO 25-Jan-22 | 7.39 | 7.65 | -0.74 |
OMO 1-Feb-22 | 7.39 | 7.67 | -0.8 |
OMO 8-Feb-22 | 7.4 | 7.69 | -0.86 |
OMO 15-Feb-22 | 8.25 | 8.63 | 0 |
OMO 22-Feb-22 | 7.2 | 7.5 | -0.03 |
OMO 1-Mar-22 | 8.37 | 8.79 | 0 |
OMO 8-Mar-22 | 8.43 | 8.87 | 0 |
OMO 15-Mar-22 | 8.49 | 8.95 | 0 |
SPEB 30-Aug-21 | 8.17 | 8.22 | 0 |
- Commodities
Brent crude oil prices moved down by -7.14% W-o-W to $70.88 per barrel.
WTI down by -7.09% W-o-W to $68.49 per barrel as of the time of writing this report. (6:37pm)
Commodity | 06-Aug-21 | 30-Jul-21 | 31-Dec-20 | Weekly Chg | YTD Chg |
Brent | 70.88 | 76.33 | 51.8 | -7.14% | 36.83% |
WTI | 68.49 | 73.72 | 48.52 | -7.09% | 41.16% |
Gold | 1763.6 | 1814.5 | 1898.67 | -2.81% | -7.11% |
Silver | 24.335 | 25.44 | 26.4011 | -4.34% | -7.83% |
Platinum | 976 | 1041.9 | 1072.02 | -6.32% | -8.96% |
Palladium | 2633.5 | 2655 | 2448.81 | -0.81% | 7.54% |
Agric Commodities
COMMODITIES SNAPSHOT
COMMODITY | PRICE(N) | POINTS | %CHANGE (W-o-W) | %CHANGE SEASON TO DATE |
COCOA | 1,034,000.00 | 0.00 | -0.89 | 7.04 |
PADDY RICE | 197,000.00 | 0.00 | 4.04 | -2.27 |
MAIZE | 205,310.00 | 0.00 | -0.18 | 31.20 |
GINGER | 891,810.00 | 0.00 | 3.63 | 23.40 |
SORGHUM | 185,310.00 | 0.00 | -1.83` | 19.08 |
Source: AFEX
4. Forex
The BDC and NAFEX rates depreciated while the IEFX rate appreciated.
Corporate Earnings Results
During the week ending Friday, August 6th, 2021, Fourteen (14) quoted firms declared their results.
Thirteen (13) out of the Fourteen (14) firms declared revenue growth. TRANSCOHOT records 84% growth in earnings to emerge as the firm with the highest growth in earnings while ABCTRANS recorded 12% negative growth in earnings to emerge as the firm with the least growth rate.
DANGCEM tops with the highest PAT figure while UPDC declared the least with a loss.
S/No | Ticker | Current Revenue | % Chg | Current PAT | % Chg |
1 | DANGSUGAR | 131,952 | 28% | 12,605 | 8.84% |
2 | MEYER | 485.461 | 23% | (9.326) | 84.64% |
3 | FLOURMILL | 233,703 | 51% | 5,446 | 9.56% |
4 | MRS | 36,749 | 53% | 152 | 145.96% |
5 | TRANSCOHOT | 8,774 | 84% | -111 | 96.96% |
6 | ABCTRANS | 3,025 | -12% | (97.892) | 75.23% |
7 | JBERGER | 146,306 | 43% | 4,756 | 346.30% |
8 | CONOIL | 67,638 | 18% | 1,063 | 213.85% |
9 | NESTLE | 171,440 | 27% | 21,732 | 0.43% |
10 | STERLNBANK | 68,609 | 2% | 5,691 | 5.10% |
11 | CADBURY | 18,523 | 16% | (516.167) | 196.18% |
12 | UNITYBNK | 23,609 | 3% | 1,382 | 34.04% |
13 | MTNN | 791,263 | 24% | 141,827 | 49.48% |
14 | TRANSCORP | 53,260 | 52% | 6,503 | 735.65% |