Market review and round-up of corporate news. – First Ideas Limited

Market review and round-up of corporate news.

Market Review and Round-Up of Corporate News Announced During the Week Ending -130821
Key Highlights
• The equities market recorded mixed performance – the listed equities market, NGXASI, recorded a +1.83% gain WoW while the NASD OTC also closed negative with a -0.99% loss.
• The BDC and NAFEX rates appreciated while the IEFX rate depreciated.
• The Brent Crude Oil price moved downwards at the end of the week while the WTI also moved downwards.

  1. Equity
    NSE
    • The NGXASI advanced by +1.83% W-o-W.
    • On top gainer and loser sector indices, NGX Main Board closed positive with +3.88% while NGX-ASeM Main Board closed negative with -2.82% W-o-W.
    • During the week, the Gote Index dipped by -2.53% while the Toni Index grew by +1.35% W-o-W.
    Source: NSE,

NASD
The NASD USI closed negative with -0.99% decline W-o-W
Market CAP also closed negative with -0.99% decline W-o-W

Source: NASD Plc

  1. Fixed Income and Bonds

FGN Bonds
as @ Friday, August 13 2021
Description Price Yield Change (%)
11.668 FGNSB 15-AUG-2021 100.1 2.73 0
10.301 FGNSB 16-AUG-2021 100.1 2.74 0
11.150 FGNSB 11-SEP-2021 100.7 2.83 0
12.364 FGNSB 12-SEP-2021 100.8 2.83 0
12.175 FGNSB 10-OCT-2021 101.4 2.94 0
11.244 FGNSB 16-OCT-2021 101.4 2.96 -0.01
10.296 FGNSB 13-NOV-2021 101.8 3.06 -0.04
13.390 FGNSB 14-NOV-2021 102.6 3.07 -0.06
9.091 FGNSB 11-DEC-2021 101.8 3.43 -0.56
13.402 FGNSB 12-DEC-2021 103.3 3.45 -0.57
7.144 FGNSB 15-JAN-2022 101.4 3.88 -1.18
13.125 FGNSB 16-JAN-2022 103.9 3.9 -1.2
16.39 27-JAN-2022 105.5 4.04 -1.41
5.910 FGNSB 12-FEB-2022 100.8 4.24 -1.68
13.050 FGNSB 13-FEB-2022 104.3 4.26 -1.68
4.131 FGNSB 11-MAR-2022 99.6 4.84 -1.42
12.620 FGNSB 13-MAR-2022 104.4 4.88 -1.4
12.276 FGNSB 10-APR-2022 104.4 5.45 -1.15
12.745 FGNSB 15-MAY-2022 104.8 6.18 -0.83
12.418 FGNSB 19-JUN-2022 104.5 6.89 -0.51
12.195 FGNSB 10-JUL-2022 104.2 7.33 -0.31
11.301 FGNSB 16-AUG-2022 103.1 8.04 0
3.610 FGNSB 19-AUG-2022 95.7 8.06 0
12.150 FGNSB 11-SEP-2022 104 8.21 0
3.501 FGNSB 16-SEP-2022 95.09 8.25 0
2.453 FGNSB 14-OCT-2022 93.4 8.44 0
12.244 FGNSB 16-OCT-2022 104.2 8.46 0
1.759 FGNSB 11-NOV-2022 91.97 8.63 0
11.296 FGNSB 13-NOV-2022 103.1 8.65 0
10.091 FGNSB 11-DEC-2022 101.5 8.84 0
1.320 FGNSB 16-DEC-2022 90.53 8.88 0
13.48 FGNGB 22-DEC-2022 105.7 8.92 0
2.197 FGNSB 13-JAN-2023 90.97 9.07 0
8.144 FGNSB 15-JAN-2023 98.76 9.08 0
4.214 FGNSB 10-FEB-2023 93.05 9.26 0
6.910 FGNSB 12-FEB-2023 96.74 9.27 0
5.181 FGNSB 10-MAR-2023 93.89 9.39 0
5.131 FGNSB 11-MAR-2023 93.8 9.4 0
5.522 FGNSB 14-APR-2023 93.86 9.54 0
12.75 27-APR-2023 104.5 9.79 0
7.753 FGNSB 14-MAY-2023 96.94 9.67 0
8.889 FGNSB 16-JUN-2023 98.45 9.81 0
8.350 FGNSB 14-JUL-2023 97.25 9.94 0
4.610 FGNSB 19-AUG-2023 90.13 10.08 0
8.350 FGNSB 14-JUL-2023 97.25 9.94 0
4.610 FGNSB 19-AUG-2023 90.13 10.08 0
2.759 FGNSB 11-NOV-2023 85.08 10.29 0
1.820 FGNSB 16-DEC-2023 82.41 10.38 0
3.197 FGNSB 13-JAN-2024 84.7 10.44 0
5.214 FGNSB 10-FEB-2024 88.51 10.51 0
6.181 FGNSB 10-MAR-2024 90.25 10.55 0
14.20 14-MAR-2024 107.9 10.6 0
6.522 FGNSB 14-APR-2024 90.65 10.59 0
8.753 FGNSB 14-MAY-2024 95.59 10.62 0
9.889 FGNSB 16-JUN-2024 98.13 10.66 0
9.350 FGNSB 14-JUL-2024 96.67 10.69 0
13.53 23-MAR-2025 107.6 10.9 0
14.50 FGNGB 13-JUN-2026 110.8 11.51 0
12.50 22-JAN-2026 104.6 11.15 0
16.2884 17-MAR-2027 116.1 12.22 0
13.98 23-FEB-2028 109.3 11.9 0
15.00 28-NOV-2028 114.3 11.99 0
14.55 26-APR-2029 112.4 12.03 0
12.49 22-MAY-2029 102.2 12.04 0
8.50 20-NOV-2029 81.5 12.1 0
10.00 23-JUL-2030 88.35 12.17 0
12.1493 18-JUL-2034 97.01 12.62 0
12.50 27-MAR-2035 99.13 12.63 -0.2
12.40 18-MAR-2036 96.4 12.95 0
16.2499 18-APR-2037 123.4 12.75 0
9.80 24-JUL-2045 81.01 12.27 0.07
14.80 26-APR-2049 116.4 12.65 0.05
12.98 27-MAR-2050 101.3 12.8 -0.25

Treasury Bills
as @ Friday, August 13 2021
Maturity Discount Yield Change (%)
NTB 26-Aug-21 2.76 2.76 0
NTB 9-Sep-21 2.8 2.81 0
NTB 16-Sep-21 2.82 2.83 0
NTB 30-Sep-21 2.87 2.88 0
NTB 14-Oct-21 2.91 2.93 0
NTB 28-Oct-21 2.96 2.97 0
NTB 11-Nov-21 3 3.02 0
NTB 25-Nov-21 4.53 4.58 0
NTB 13-Jan-22 3.96 4.03 -1.39
NTB 27-Jan-22 3.8 3.87 -1.79
NTB 10-Feb-22 4.1 4.19 -1.72
NTB 24-Feb-22 4.4 4.51 -1.64
NTB 10-Mar-22 4.7 4.83 -1.57
NTB 17-Mar-22 4.85 4.99 -1.53
NTB 31-Mar-22 5.15 5.32 -1.46
NTB 28-Apr-22 5.75 5.99 -1.31
NTB 12-May-22 6.05 6.34 -1.23
NTB 26-May-22 6.35 6.68 -1.15
NTB 9-Jun-22 6.65 7.03 -1.07
NTB 30-Jun-22 7.1 7.57 -0.44
NTB 14-Jul-22 7.4 7.94 0
OMO 24-Aug-21 7.19 7.2 0
OMO 31-Aug-21 7.2 7.23 0
OMO 7-Sep-21 7.21 7.25 0
OMO 28-Sep-21 7.25 7.32 0
OMO 12-Oct-21 7.28 7.36 0
OMO 19-Oct-21 7.29 7.39 0
OMO 26-Oct-21 7.3 7.41 0
OMO 2-Nov-21 7.31 7.43 0
OMO 16-Nov-21 7.32 7.46 0
OMO 30-Nov-21 7.33 7.5 0
OMO 7-Dec-21 7.34 7.52 0
OMO 28-Dec-21 7.36 7.57 0
OMO 4-Jan-22 7.37 7.59 0
OMO 11-Jan-22 7.37 7.61 0
OMO 18-Jan-22 7.38 7.62 0
OMO 25-Jan-22 7.39 7.64 0
OMO 1-Feb-22 7.39 7.66 0
OMO 8-Feb-22 7.4 7.68 0
OMO 15-Feb-22 7.3 7.58 0
OMO 22-Feb-22 7.2 7.48 0
OMO 1-Mar-22 8.37 8.77 0
OMO 8-Mar-22 8.43 8.85 0
OMO 15-Mar-22 8.49 8.93 0
SPEB 30-Aug-21 5.65 5.66 0

  1. Commodities
    Brent crude oil prices moved down by -0.32% W-o-W to $70.65 per barrel.
    WTI down by -0.04% W-o-W to $68.46 per barrel as of the time of writing this report. (7:22pm)

Commodity 03-Aug-21 06-Aug-21 31-Dec-20 Weekly Chg YTD Chg
Brent 70.65 70.88 51.8 -0.32% 36.39%
WTI 68.46 68.49 48.52 -0.04% 41.10%
Gold 1780.6 1763.6 1898.67 0.96% -6.22%
Silver 23.75 24.335 26.4011 -2.40% -10.04%
Platinum 1027.3 976 1072.02 5.26% -4.17%
Palladium 2658 2633.5 2448.81 0.93% 8.54%

Agric Commodities

COMMODITIES SNAPSHOT @180321
COMMODITY PRICE(N) POINTS %CHANGE (W-o-W) %CHANGE
SEASON TO DATE
COCOA 1,034,000.00 0.00 -0.89 7.04
PADDY RICE 197,000.00 0.00 4.04 -2.27
MAIZE 205,310.00 0.00 -0.18 31.20
GINGER 891,810.00 0.00 3.63 23.40
SORGHUM 185,310.00 0.00 -1.83` 19.08
Source: AFEX

  1. Forex

The BDC and NAFEX rates appreciated while the IEFX rate depreciated.

About the Author

n6c9lKmlbH

First Ideas Limited is an investment and financial advisory company established in 1994 to provide advisory services to high net worth individuals, trust funds, financial institutions and medium sized companies in growth sectors.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may also like these