Market Review and Round-Up of Corporate News Announced During the Week Ending – 200821
Key Highlights
• The equities market recorded negative performance – the listed equities market, NGXASI, recorded a -0.10% loss WoW while the NASD OTC also closed negative with a -1.25% loss.
• The BDC, IEFX and NAFEX rates depreciated.
• The Brent Crude Oil price moved downwards at the end of the week while the WTI also moved downwards.
- Equity
NSE
• The NGXASI dipped by -0.10% W-o-W.
• On top gainer and loser sector indices, NGX Premium closed positive with +2.28% while NGX Consumer Goods closed negative with -6.31% W-o-W.
• During the week, the Gote Index advanced by +3.22% while the Toni Index dipped by -0.35% W-o-W.
Source: NSE
NASD
The NASD USI closed negative with -1.25% decline W-o-W
Market CAP also closed negative with -1.25% decline W-o-W
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Friday, August 20 2021
Description Price Yield Change (%)
11.150 FGNSB 11-SEP-2021 100.5 2.86 -0.02
12.364 FGNSB 12-SEP-2021 100.6 2.89 -0.02
12.175 FGNSB 10-OCT-2021 101.2 3.55 0.06
11.244 FGNSB 16-OCT-2021 101.2 3.69 0.08
10.296 FGNSB 13-NOV-2021 101.4 4.33 0.17
13.390 FGNSB 14-NOV-2021 102.1 4.35 0.17
9.091 FGNSB 11-DEC-2021 101.4 4.49 0.16
13.402 FGNSB 12-DEC-2021 102.8 4.49 0.16
7.144 FGNSB 15-JAN-2022 101.1 4.47 0.09
13.125 FGNSB 16-JAN-2022 103.5 4.47 0.09
16.39 27-JAN-2022 105.1 4.47 0.06
5.910 FGNSB 12-FEB-2022 100.7 4.47 0.03
13.050 FGNSB 13-FEB-2022 104.1 4.47 0.03
4.131 FGNSB 11-MAR-2022 99.65 4.76 0
12.620 FGNSB 13-MAR-2022 104.3 4.79 0
12.276 FGNSB 10-APR-2022 104.4 5.18 0
12.745 FGNSB 15-MAY-2022 105.1 5.68 0
12.418 FGNSB 19-JUN-2022 105 6.17 0
12.195 FGNSB 10-JUL-2022 104.9 6.47 0
11.301 FGNSB 16-AUG-2022 104.1 6.99 0
3.610 FGNSB 19-AUG-2022 96.73 7.03 0
12.150 FGNSB 11-SEP-2022 104.9 7.27 0
3.501 FGNSB 16-SEP-2022 96.08 7.33 0
2.453 FGNSB 14-OCT-2022 94.34 7.64 0
12.244 FGNSB 16-OCT-2022 105 7.66 0
1.759 FGNSB 11-NOV-2022 92.85 7.94 0
11.296 FGNSB 13-NOV-2022 103.9 7.96 0
10.091 FGNSB 11-DEC-2022 102.2 8.27 0
1.320 FGNSB 16-DEC-2022 91.31 8.32 0
13.48 FGNGB 22-DEC-2022 106.3 8.39 0
2.197 FGNSB 13-JAN-2023 91.63 8.62 0
8.144 FGNSB 15-JAN-2023 99.34 8.64 0
4.214 FGNSB 10-FEB-2023 93.57 8.92 0
6.910 FGNSB 12-FEB-2023 97.22 8.94 0
5.181 FGNSB 10-MAR-2023 94.33 9.13 0
5.131 FGNSB 11-MAR-2023 94.24 9.13 0
5.522 FGNSB 14-APR-2023 94.29 9.29 0
12.75 27-APR-2023 104.5 9.76 0
7.753 FGNSB 14-MAY-2023 97.32 9.44 0
8.889 FGNSB 16-JUN-2023 98.81 9.6 0
8.350 FGNSB 14-JUL-2023 97.61 9.74 -0.01
4.610 FGNSB 19-AUG-2023 90.49 9.92 -0.01
8.350 FGNSB 14-JUL-2023 97.61 9.74 -0.01
4.610 FGNSB 19-AUG-2023 90.49 9.92 -0.01
2.759 FGNSB 11-NOV-2023 85.65 10.03 0
1.820 FGNSB 16-DEC-2023 83.07 10.08 0
3.197 FGNSB 13-JAN-2024 85.42 10.12 0
5.214 FGNSB 10-FEB-2024 89.3 10.16 0
6.181 FGNSB 10-MAR-2024 91.05 10.2 0
14.20 14-MAR-2024 108.8 10.21 0
6.522 FGNSB 14-APR-2024 91.44 10.25 0
8.753 FGNSB 14-MAY-2024 96.37 10.29 0
9.889 FGNSB 16-JUN-2024 98.91 10.34 0
9.350 FGNSB 14-JUL-2024 97.45 10.38 0
13.53 23-MAR-2025 108.2 10.72 0
14.50 FGNGB 13-JUN-2026 111.9 11.22 0
12.50 22-JAN-2026 104.8 11.1 -0.05
16.2884 17-MAR-2027 119.5 11.45 0.1
13.98 23-FEB-2028 110.9 11.55 0.04
15.00 28-NOV-2028 116 11.67 0.04
14.55 26-APR-2029 114 11.73 0.04
12.49 22-MAY-2029 103.7 11.74 0.04
8.50 20-NOV-2029 82.79 11.82 0.03
10.00 23-JUL-2030 89.61 11.92 0.03
12.1493 18-JUL-2034 97.6 12.53 0
12.50 27-MAR-2035 99.13 12.63 0
12.40 18-MAR-2036 97.76 12.74 0.02
16.2499 18-APR-2037 124.1 12.67 0.02
9.80 24-JUL-2045 81.79 12.15 0
Treasury Bills
as @ Friday, August 20 2021
Maturity Discount Yield Change (%)
NTB 9-Sep-21 2.8 2.8 0
NTB 16-Sep-21 2.96 2.96 0
NTB 30-Sep-21 3.27 3.28 0
NTB 14-Oct-21 3.59 3.61 0
NTB 28-Oct-21 3.9 3.93 0
NTB 11-Nov-21 4.22 4.26 0
NTB 25-Nov-21 4.53 4.59 0
NTB 13-Jan-22 4.14 4.21 0
NTB 27-Jan-22 4.03 4.1 0
NTB 10-Feb-22 4.22 4.31 0
NTB 24-Feb-22 4.42 4.52 0
NTB 10-Mar-22 4.61 4.73 0
NTB 17-Mar-22 4.71 4.84 0
NTB 31-Mar-22 4.9 5.05 0
NTB 28-Apr-22 5.29 5.49 0
NTB 12-May-22 5.48 5.71 0
NTB 26-May-22 5.67 5.93 0
NTB 9-Jun-22 5.87 6.16 0
NTB 30-Jun-22 6.16 6.5 0
NTB 14-Jul-22 6.35 6.73 0
OMO 31-Aug-21 4.94 4.95 0
OMO 7-Sep-21 5 5.01 0
OMO 28-Sep-21 5.17 5.2 0
OMO 12-Oct-21 5.28 5.32 0
OMO 19-Oct-21 5.34 5.39 0
OMO 26-Oct-21 5.4 5.45 0
OMO 2-Nov-21 5.45 5.52 0
OMO 16-Nov-21 5.57 5.64 0
OMO 30-Nov-21 5.68 5.77 0
OMO 7-Dec-21 5.74 5.84 0
OMO 28-Dec-21 5.91 6.04 0
OMO 4-Jan-22 5.97 6.1 0
OMO 11-Jan-22 6.02 6.17 0
OMO 18-Jan-22 6.08 6.24 0
OMO 25-Jan-22 6.14 6.3 0
OMO 1-Feb-22 6.19 6.37 0
OMO 8-Feb-22 6.25 6.44 0
OMO 15-Feb-22 6.3 6.5 0
OMO 22-Feb-22 6.35 6.56 0
OMO 1-Mar-22 6.4 6.62 0
OMO 8-Mar-22 6.45 6.69 0
OMO 15-Mar-22 6.5 6.75 0
SPEB 30-Aug-21 5.65 5.66
Commodities
Brent crude oil prices moved down by -7.13% W-o-W to $65.61 per barrel.
WTI down by -8.19% W-o-W to $62.85 per barrel as of the time of writing this report. (5:43pm)
Commodity 20-Aug-21 13-Aug-21 31-Dec-20 Weekly Chg YTD Chg
Brent 65.61 70.65 51.8 -7.13% 26.66%
WTI 62.85 68.46 48.52 -8.19% 29.53%
Gold 1786.7 1780.6 1898.67 0.34% -5.90%
Silver 23.15 23.75 26.4011 -2.53% -12.31%
Platinum 993.8 1027.3 1072.02 -3.26% -7.30%
Palladium 2281 2658 2448.81 -14.18% -6.85%
Source: CNBC
Agric Commodities
COMMODITIES SNAPSHOT @180321
COMMODITY PRICE(N) POINTS %CHANGE (W-o-W) %CHANGE
SEASON TO DATE
COCOA 1,034,000.00 0.00 -0.89 7.04
PADDY RICE 197,000.00 0.00 4.04 -2.27
MAIZE 205,310.00 0.00 -0.18 31.20
GINGER 891,810.00 0.00 3.63 23.40
SORGHUM 185,310.00 0.00 -1.83` 19.08
Source: AFEX
- Forex
The BDC, IEFX and NAFEX rates depreciated.