Market Review and Round-Up of Corporate News Announced During the Week Ending – 030921
Key Highlights
• The equities market recorded mixed performance – the listed equities market, NGXASI, recorded a -0.57% loss WoW while the NASD OTC closed positive with a +0.48% gain.
• The BDC and NAFEX rates depreciated while IEFX rate appreciated.
• The Brent Crude Oil price moved upwards at the end of the week while the WTI also moved upwards.
- Equity
NSE
• The NGXASI dipped by -0.57% W-o-W.
• On top gainer and loser sector indices, NGX Insurance closed positive with +0.79% while NGX Oil and Gas closed negative with -2.96% W-o-W.
• During the week, the Gote Index dipped by -1.76% while the Toni Index advanced by +3.67% W-o-W.
Source: NSE
NASD
The NASD USI closed positive with +0.48% growth W-o-W
Market CAP also closed positive with +0.48% growth W-o-W
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Friday, September 03 2021
Description Price Yield Change (%)
11.150 FGNSB 11-SEP-2021 100.2 2.78 0
12.364 FGNSB 12-SEP-2021 100.2 2.79 0
12.175 FGNSB 10-OCT-2021 100.9 2.97 0
11.244 FGNSB 16-OCT-2021 101 3.01 0
10.296 FGNSB 13-NOV-2021 101.4 3.18 0
13.390 FGNSB 14-NOV-2021 102 3.19 0
9.091 FGNSB 11-DEC-2021 101.5 3.41 0
13.402 FGNSB 12-DEC-2021 102.7 3.43 0
7.144 FGNSB 15-JAN-2022 101.2 3.86 0
13.125 FGNSB 16-JAN-2022 103.4 3.87 0
16.39 27-JAN-2022 104.8 4.01 0
5.910 FGNSB 12-FEB-2022 100.7 4.21 0
13.050 FGNSB 13-FEB-2022 103.9 4.22 0
4.131 FGNSB 11-MAR-2022 99.76 4.6 0
12.620 FGNSB 13-MAR-2022 104.1 4.63 0
12.276 FGNSB 10-APR-2022 104.3 5.03 0
12.745 FGNSB 15-MAY-2022 104.9 5.54 0
12.418 FGNSB 19-JUN-2022 104.9 6.04 0.01
12.195 FGNSB 10-JUL-2022 104.8 6.35 0.01
11.301 FGNSB 16-AUG-2022 104 6.88 0.01
3.610 FGNSB 19-AUG-2022 96.95 6.93 0.01
12.150 FGNSB 11-SEP-2022 104.8 7.22 0.01
3.501 FGNSB 16-SEP-2022 96.27 7.28 0.02
2.453 FGNSB 14-OCT-2022 94.58 7.58 0.02
12.244 FGNSB 16-OCT-2022 104.9 7.6 0.02
1.759 FGNSB 11-NOV-2022 93.13 7.88 0.03
11.296 FGNSB 13-NOV-2022 103.8 7.9 0.03
10.091 FGNSB 11-DEC-2022 102.3 8.21 0.04
1.320 FGNSB 16-DEC-2022 91.62 8.26 0.04
13.48 FGNGB 22-DEC-2022 106.2 8.33 0.04
2.197 FGNSB 13-JAN-2023 91.92 8.56 0.05
8.144 FGNSB 15-JAN-2023 99.44 8.58 0.05
4.214 FGNSB 10-FEB-2023 93.81 8.85 0.05
6.910 FGNSB 12-FEB-2023 97.37 8.87 0.05
5.181 FGNSB 10-MAR-2023 94.46 9.13 0.07
5.131 FGNSB 11-MAR-2023 94.37 9.13 0.07
5.522 FGNSB 14-APR-2023 94.47 9.26 0.06
12.75 27-APR-2023 104.5 9.68 0.07
7.753 FGNSB 14-MAY-2023 97.49 9.37 0.06
8.889 FGNSB 16-JUN-2023 99.03 9.49 0.05
8.350 FGNSB 14-JUL-2023 97.9 9.59 0.05
8.864 FGNSB 11-AUG-2023 98.55 9.69 0.04
4.610 FGNSB 19-AUG-2023 90.98 9.72 0.04
8.350 FGNSB 14-JUL-2023 97.9 9.59 0.05
4.610 FGNSB 19-AUG-2023 90.98 9.72 0.04
2.759 FGNSB 11-NOV-2023 86.25 9.82 0.03
1.820 FGNSB 16-DEC-2023 83.75 9.85 0.02
3.197 FGNSB 13-JAN-2024 86.11 9.87 0.01
5.214 FGNSB 10-FEB-2024 89.99 9.89 0
6.181 FGNSB 10-MAR-2024 91.78 9.91 0
14.20 14-MAR-2024 109.4 9.91 0
6.522 FGNSB 14-APR-2024 92.23 9.93 -0.01
8.753 FGNSB 14-MAY-2024 97.18 9.96 -0.02
9.889 FGNSB 16-JUN-2024 99.78 9.98 -0.03
9.350 FGNSB 14-JUL-2024 98.4 10 -0.03
9.864 FGNSB 11-AUG-2024 99.61 10.02 -0.04
13.53 23-MAR-2025 109.8 10.18 -0.09
14.50 FGNGB 13-JUN-2026 114.1 10.65 -0.11
12.50 22-JAN-2026 107.2 10.4 -0.17
16.2884 17-MAR-2027 120.9 11.13 0
13.98 23-FEB-2028 112.3 11.25 0
15.00 28-NOV-2028 117.7 11.34 0
14.55 26-APR-2029 115.8 11.39 0
12.49 22-MAY-2029 105.5 11.4 0
8.50 20-NOV-2029 84.47 11.46 0
10.00 23-JUL-2030 91.52 11.55 0
12.1493 18-JUL-2034 100.7 12.04 0
12.50 27-MAR-2035 101.6 12.25 0
12.40 18-MAR-2036 100.9 12.26 -0.01
16.2499 18-APR-2037 127.4 12.27 -0.02
9.80 24-JUL-2045 80.7 12.32 -0.11
14.80 26-APR-2049 119.1 12.34 -0.16
12.98 27-MAR-2050 102.7 12.63 -0.09
Treasury Bills
as @ Friday, September 03 2021
Maturity Discount Yield Change (%)
NTB 16-Sep-21 2.81 2.81 0
NTB 30-Sep-21 2.88 2.89 0
NTB 14-Oct-21 2.95 2.96 0
NTB 28-Oct-21 3.03 3.04 0
NTB 11-Nov-21 3.1 3.12 0
NTB 25-Nov-21 3.17 3.2 0
NTB 13-Jan-22 3.43 3.47 0
NTB 27-Jan-22 3.5 3.55 0
NTB 10-Feb-22 3.87 3.94 0
NTB 24-Feb-22 4.25 4.33 0
NTB 10-Mar-22 4.62 4.73 0
NTB 17-Mar-22 4.81 4.93 0
NTB 31-Mar-22 5.18 5.34 0
NTB 28-Apr-22 5.93 6.16 0
NTB 12-May-22 6.3 6.59 0
NTB 26-May-22 6.3 6.61 0
NTB 9-Jun-22 6.31 6.63 0
NTB 30-Jun-22 6.31 6.66 0
NTB 14-Jul-22 6.31 6.68 0
OMO 28-Sep-21 5.3 5.32 0
OMO 12-Oct-21 5.4 5.43 0
OMO 19-Oct-21 5.45 5.49 0
OMO 26-Oct-21 5.5 5.54 0
OMO 2-Nov-21 5.55 5.6 0
OMO 16-Nov-21 5.65 5.72 0
OMO 30-Nov-21 5.75 5.83 0
OMO 7-Dec-21 5.8 5.89 0
OMO 28-Dec-21 5.95 6.06 0
OMO 4-Jan-22 6 6.12 0
OMO 11-Jan-22 6.05 6.18 0
OMO 18-Jan-22 6.12 6.26 0
OMO 25-Jan-22 6.31 6.47 0
OMO 1-Feb-22 6.5 6.68 0
OMO 8-Feb-22 6.5 6.69 0
OMO 15-Feb-22 6.5 6.7 0
OMO 22-Feb-22 6.5 6.71 0
OMO 1-Mar-22 6.3 6.5 0
OMO 8-Mar-22 6.34 6.56 0
OMO 15-Mar-22 6.39 6.61 0
SPEB 4-Oct-21 6.94 6.98 0
SPEB 1-Nov-21 7.21 7.29 0
SPEB 29-Nov-21 6.26 6.35 0
- Commodities
Brent crude oil prices moved up by +0.22% W-o-W to $72.82 per barrel.
WTI up by +0.97% W-o-W to $69.52 per barrel as of the time of writing this report. (7:17 pm)
Agric Commodities
COMMODITIES SNAPSHOT @180321
COMMODITY PRICE(N) POINTS %CHANGE (W-o-W) %CHANGE
SEASON TO DATE
COCOA 1,034,000.00 0.00 -0.89 7.04
PADDY RICE 197,000.00 0.00 4.04 -2.27
MAIZE 205,310.00 0.00 -0.18 31.20
GINGER 891,810.00 0.00 3.63 23.40
SORGHUM 185,310.00 0.00 -1.83` 19.08
Source: AFEX
- Forex
The BDC and NAFEX rates depreciated while IEFX rate appreciated.