Market Review and Round-Up of Corporate News Announced During the Week Ending – 240921 – First Ideas Limited

Market Review and Round-Up of Corporate News Announced During the Week Ending – 240921

Market Review and Round-Up of Corporate News Announced During the Week Ending – 240921
Key Highlights
• The equities market recorded positive performance – the listed equities market, NGXASI, recorded a +0.05% gain WoW while the NASD OTC also closed positive with a +0.95% gain.
• The NAFEX and IEFX rates depreciated.
• The Brent Crude Oil price moved upwards at the end of the week while the WTI also moved upwards.

  1. Equity
    NSE
    • The NGXASI advanced by +0.05% W-o-W.
    • On top gainer and loser sector indices, NGX Insurance closed positive with +1.75% while NGXMERIVAL closed negative with -0.75% W-o-W.
    • During the week, the Gote Index advanced by +0.04% while the Toni Index also dipped by -0.35% W-o-W.

Source: NSE
NASD
The NASD USI closed positive with +0.95% growth W-o-W
Market CAP also closed positive with +0.95% growth W-o-W

Source: NASD Plc

  1. Fixed Income and Bonds

FGN Bonds
as @ Friday, September 24 2021
Description Price Yield Change (%)
12.175 FGNSB 10-OCT-2021 100.4 3.76 0
11.244 FGNSB 16-OCT-2021 100.4 3.82 0
10.296 FGNSB 13-NOV-2021 100.8 4.06 0
13.390 FGNSB 14-NOV-2021 101.3 4.07 0
9.091 FGNSB 11-DEC-2021 101 4.32 0
13.402 FGNSB 12-DEC-2021 102 4.33 0
7.144 FGNSB 15-JAN-2022 100.8 4.65 0
13.125 FGNSB 16-JAN-2022 102.6 4.66 0
16.39 27-JAN-2022 103.8 4.76 0
5.910 FGNSB 12-FEB-2022 100.4 4.91 0
13.050 FGNSB 13-FEB-2022 103.1 4.92 0
4.131 FGNSB 11-MAR-2022 99.51 5.2 0.01
12.620 FGNSB 13-MAR-2022 103.4 5.22 0.01
12.276 FGNSB 10-APR-2022 103.6 5.58 0
12.745 FGNSB 15-MAY-2022 104.1 6.13 0
12.418 FGNSB 19-JUN-2022 104.1 6.67 -0.01
12.195 FGNSB 10-JUL-2022 104 7.01 -0.01
11.301 FGNSB 16-AUG-2022 103.2 7.58 -0.01
3.610 FGNSB 19-AUG-2022 96.53 7.63 -0.01
12.150 FGNSB 11-SEP-2022 103.8 7.97 -0.01
3.501 FGNSB 16-SEP-2022 95.76 8.05 -0.01
2.453 FGNSB 14-OCT-2022 94.23 8.22 0
12.244 FGNSB 16-OCT-2022 104 8.22 0
1.759 FGNSB 11-NOV-2022 93.04 8.27 0
11.296 FGNSB 13-NOV-2022 103.2 8.28 0
10.091 FGNSB 11-DEC-2022 102 8.33 0
1.320 FGNSB 16-DEC-2022 91.88 8.34 0
13.48 FGNGB 22-DEC-2022 105.9 8.36 0
2.197 FGNSB 13-JAN-2023 92.43 8.4 0
8.144 FGNSB 15-JAN-2023 99.68 8.4 0
4.214 FGNSB 10-FEB-2023 94.54 8.45 0
6.910 FGNSB 12-FEB-2023 98 8.46 0
5.181 FGNSB 10-MAR-2023 95.46 8.51 -0.01
5.131 FGNSB 11-MAR-2023 95.39 8.51 -0.01
5.522 FGNSB 14-APR-2023 95.6 8.58 -0.01
12.75 27-APR-2023 106 8.6 -0.01
7.753 FGNSB 14-MAY-2023 98.67 8.63 -0.01
8.889 FGNSB 16-JUN-2023 100.3 8.69 -0.01
8.350 FGNSB 14-JUL-2023 99.36 8.74 -0.01
8.864 FGNSB 11-AUG-2023 100.1 8.78 -0.01
4.610 FGNSB 19-AUG-2023 92.74 8.8 -0.01
8.350 FGNSB 14-JUL-2023 99.36 8.74 -0.01
4.610 FGNSB 19-AUG-2023 92.74 8.8 -0.01
2.759 FGNSB 11-NOV-2023 88.13 8.94 -0.01
1.820 FGNSB 16-DEC-2023 85.65 9 -0.01
3.197 FGNSB 13-JAN-2024 87.96 9.05 -0.01
5.214 FGNSB 10-FEB-2024 91.78 9.09 -0.01
6.181 FGNSB 10-MAR-2024 93.53 9.15 -0.01
14.20 14-MAR-2024 110.9 9.15 -0.01
6.522 FGNSB 14-APR-2024 93.95 9.2 0
8.753 FGNSB 14-MAY-2024 98.83 9.26 0
9.889 FGNSB 16-JUN-2024 101.4 9.31 0
9.350 FGNSB 14-JUL-2024 99.97 9.36 0
9.864 FGNSB 11-AUG-2024 101.1 9.41 0
13.53 23-MAR-2025 110.9 9.79 0
14.50 FGNGB 13-JUN-2026 114.4 10.55 0
12.50 22-JAN-2026 107.5 10.31 0
16.2884 17-MAR-2027 121.3 11.02 0
13.98 23-FEB-2028 110.6 11.6 0
15.00 28-NOV-2028 115.1 11.81 0
14.55 26-APR-2029 112.8 11.93 0
12.49 22-MAY-2029 102.8 11.92 0
8.50 20-NOV-2029 82.21 11.97 -0.02
10.00 23-JUL-2030 89.17 12.02 -0.04
12.1493 18-JUL-2034 99 12.3 -0.17
12.50 27-MAR-2035 99.74 12.54 0
12.40 18-MAR-2036 98.16 12.68 0
16.2499 18-APR-2037 124.2 12.65 0
9.80 24-JUL-2045 80.13 12.41 0
14.80 26-APR-2049 114.1 12.92 0
12.98 27-MAR-2050 99.55 13.04 0

Treasury Bills
as @ Friday, September 24 2021
Maturity Discount Yield Change (%)
NTB 14-Oct-21 3.76 3.77 0
NTB 28-Oct-21 3.88 3.9 0
NTB 11-Nov-21 4 4.02 0
NTB 25-Nov-21 4.12 4.15 0
NTB 13-Jan-22 4.53 4.59 0
NTB 27-Jan-22 4.65 4.72 0
NTB 10-Feb-22 4.76 4.85 0
NTB 24-Feb-22 4.88 4.98 0
NTB 10-Mar-22 5 5.12 0
NTB 17-Mar-22 5.08 5.2 0
NTB 31-Mar-22 5.23 5.37 0
NTB 28-Apr-22 5.53 5.72 0
NTB 12-May-22 5.69 5.9 0
NTB 26-May-22 5.84 6.08 0
NTB 9-Jun-22 5.99 6.26 0
NTB 30-Jun-22 6.22 6.53 0
NTB 14-Jul-22 6.37 6.72 0
NTB 28-Jul-22 6.53 6.9 0
NTB 11-Aug-22 6.9 7.35 0
NTB 25-Aug-22 6.9 7.37 0
NTB 8-Sep-22 7.69 8.3 0
OMO 12-Oct-21 4.85 4.86 0
OMO 19-Oct-21 5.11 5.13 0
OMO 26-Oct-21 5.37 5.39 0
OMO 2-Nov-21 5.63 5.66 0
OMO 16-Nov-21 6.14 6.2 0
OMO 23-Nov-21 6.4 6.47 0
OMO 30-Nov-21 6.42 6.49 0
OMO 7-Dec-21 6.43 6.52 0
OMO 28-Dec-21 6.48 6.59 0
OMO 4-Jan-22 6.5 6.62 0
OMO 11-Jan-22 6.52 6.65 0
OMO 18-Jan-22 6.53 6.67 0
OMO 25-Jan-22 6.55 6.7 0
OMO 1-Feb-22 6.57 6.72 0
OMO 8-Feb-22 6.58 6.75 0
OMO 15-Feb-22 6.6 6.78 0
OMO 22-Feb-22 6.62 6.8 0
OMO 1-Mar-22 6.63 6.83 0
OMO 8-Mar-22 6.65 6.85 0
OMO 15-Mar-22 6.67 6.88 0
OMO 16-Aug-22 6.95 7.41 0
SPEB 4-Oct-21 6 6.01 0
SPEB 1-Nov-21 6 6.04 0
SPEB 29-Nov-21 6 6.07 0

  1. Commodities
    Brent crude oil prices moved up by 3.59% W-o-W to $77.97 per barrel.
    WTI up by 2.66% W-o-W to $73.97 per barrel as of the time of writing this report. (6:04pm)

Commodity 24-Sep-21 17-Sep-21 31-Dec-20 Weekly Chg YTD Chg
Brent 77.97 75.27 51.8 3.59% 50.52%
WTI 73.97 72.05 48.52 2.66% 52.45%
Gold 1751.1 1752.6 1898.67 -0.09% -7.77%
Silver 22.39 22.415 26.4011 -0.11% -15.19%
Platinum 978.6 931.4 1072.02 5.07% -8.71%
Palladium 1943 1981.5 2448.81 -1.94% -20.66%
Source: CNBC

  1. Forex
    The NAFEX and IEFX rates depreciated.

About the Author

n6c9lKmlbH

First Ideas Limited is an investment and financial advisory company established in 1994 to provide advisory services to high net worth individuals, trust funds, financial institutions and medium sized companies in growth sectors.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may also like these