Market Review and Round-Up Ending- 051121
Key Highlights
- The equities market recorded negative performance – the listed equities market, NGXASI, recorded a -0.06% loss WoW while the NASD OTC also closed negative with a -0.18% loss.
- The NAFEX and IEFX rates closed positive.
- The Brent Crude Oil price moved downwards at the end of the week while the WTI also moved downwards.
- Equity
NSE
- The NGXASI dipped by -0.06% W-o-W.
- On top gainer and loser sector indices, NGX Insurance closed positive with +0.99% while NGX Banking closed negative with -1.73% W-o-W.
- During the week, the Gote Index dipped by -0.07% while the Toni Index also dipped by -1.42% W-o-W.
Source: NSE
NASD
The NASD USI closed negative with -0.18% loss W-o-W
Market CAP closed negative with -0.18% loss W-o-W
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Friday, November 05 2021 | |||
Description | Price | Yield | Change (%) |
10.296 FGNSB 13-NOV-2021 | 100.2 | 3.21 | -0.57 |
13.390 FGNSB 14-NOV-2021 | 100.3 | 3.22 | -0.57 |
9.091 FGNSB 11-DEC-2021 | 100.6 | 3.49 | -0.47 |
13.402 FGNSB 12-DEC-2021 | 101 | 3.5 | -0.47 |
7.144 FGNSB 15-JAN-2022 | 100.6 | 3.82 | -0.35 |
13.125 FGNSB 16-JAN-2022 | 101.8 | 3.83 | -0.35 |
16.39 27-JAN-2022 | 102.7 | 3.94 | -0.31 |
5.910 FGNSB 12-FEB-2022 | 100.5 | 4.08 | -0.26 |
13.050 FGNSB 13-FEB-2022 | 102.4 | 4.09 | -0.26 |
4.131 FGNSB 11-MAR-2022 | 99.92 | 4.37 | -0.17 |
12.620 FGNSB 13-MAR-2022 | 102.9 | 4.39 | -0.16 |
12.276 FGNSB 10-APR-2022 | 103.2 | 4.66 | -0.07 |
12.745 FGNSB 15-MAY-2022 | 104 | 5.03 | 0 |
12.418 FGNSB 19-JUN-2022 | 104.2 | 5.46 | 0 |
12.195 FGNSB 10-JUL-2022 | 104.3 | 5.72 | 0 |
11.301 FGNSB 16-AUG-2022 | 103.9 | 6.17 | 0 |
3.610 FGNSB 19-AUG-2022 | 98.02 | 6.21 | 0 |
12.150 FGNSB 11-SEP-2022 | 104.6 | 6.48 | -0.01 |
3.501 FGNSB 16-SEP-2022 | 97.47 | 6.54 | -0.01 |
2.453 FGNSB 14-OCT-2022 | 95.99 | 6.89 | -0.01 |
12.244 FGNSB 16-OCT-2022 | 104.8 | 6.92 | -0.01 |
1.759 FGNSB 11-NOV-2022 | 94.72 | 7.19 | 0 |
11.296 FGNSB 13-NOV-2022 | 104 | 7.2 | 0 |
10.091 FGNSB 11-DEC-2022 | 102.9 | 7.35 | 0 |
1.320 FGNSB 16-DEC-2022 | 93.59 | 7.37 | 0 |
13.48 FGNGB 22-DEC-2022 | 106.4 | 7.41 | 0 |
2.197 FGNSB 13-JAN-2023 | 94.01 | 7.52 | 0 |
8.144 FGNSB 15-JAN-2023 | 100.7 | 7.53 | 0 |
4.214 FGNSB 10-FEB-2023 | 95.89 | 7.66 | -0.01 |
6.910 FGNSB 12-FEB-2023 | 99.09 | 7.67 | -0.01 |
5.181 FGNSB 10-MAR-2023 | 96.66 | 7.82 | -0.01 |
5.131 FGNSB 11-MAR-2023 | 96.58 | 7.82 | -0.01 |
5.522 FGNSB 14-APR-2023 | 96.66 | 8 | -0.01 |
12.75 27-APR-2023 | 106.4 | 8.06 | -0.01 |
7.753 FGNSB 14-MAY-2023 | 99.44 | 8.15 | -0.01 |
8.889 FGNSB 16-JUN-2023 | 100.9 | 8.29 | -0.01 |
8.350 FGNSB 14-JUL-2023 | 99.88 | 8.42 | -0.01 |
8.864 FGNSB 11-AUG-2023 | 100.5 | 8.54 | -0.01 |
4.610 FGNSB 19-AUG-2023 | 93.48 | 8.58 | -0.01 |
7.915 FGNSB 15-SEP-2023 | 98.66 | 8.7 | -0.01 |
4.501 FGNSB 16-SEP-2023 | 92.84 | 8.7 | -0.01 |
6.899 FGNSB 13-OCT-2023 | 96.6 | 8.83 | -0.01 |
3.453 FGNSB 14-OCT-2023 | 90.51 | 8.83 | -0.01 |
2.759 FGNSB 11-NOV-2023 | 88.69 | 8.95 | -0.01 |
1.820 FGNSB 16-DEC-2023 | 86.16 | 9.09 | -0.01 |
3.197 FGNSB 13-JAN-2024 | 88.22 | 9.2 | -0.01 |
5.214 FGNSB 10-FEB-2024 | 91.72 | 9.31 | -0.01 |
6.181 FGNSB 10-MAR-2024 | 93.22 | 9.44 | -0.01 |
14.20 14-MAR-2024 | 109.7 | 9.51 | 0 |
6.522 FGNSB 14-APR-2024 | 93.42 | 9.58 | -0.01 |
8.753 FGNSB 14-MAY-2024 | 97.93 | 9.69 | -0.01 |
9.889 FGNSB 16-JUN-2024 | 100.2 | 9.78 | -0.01 |
9.350 FGNSB 14-JUL-2024 | 98.79 | 9.86 | -0.01 |
9.864 FGNSB 11-AUG-2024 | 99.81 | 9.94 | -0.01 |
8.915 FGNSB 15-SEP-2024 | 97.22 | 10.04 | -0.01 |
7.899 FGNSB 13-OCT-2024 | 94.4 | 10.13 | -0.01 |
13.53 23-MAR-2025 | 108.1 | 10.59 | -0.02 |
14.50 FGNGB 13-JUN-2026 | 110.5 | 11.5 | 0 |
12.50 22-JAN-2026 | 103.3 | 11.48 | -0.03 |
16.2884 17-MAR-2027 | 118.5 | 11.56 | 0.04 |
13.98 23-FEB-2028 | 110.3 | 11.62 | 0.1 |
15.00 28-NOV-2028 | 115.7 | 11.68 | 0.15 |
14.55 26-APR-2029 | 113.9 | 11.71 | 0.17 |
12.49 22-MAY-2029 | 103.8 | 11.72 | 0.17 |
8.50 20-NOV-2029 | 83.16 | 11.8 | 0.16 |
10.00 23-JUL-2030 | 89.81 | 11.9 | 0.14 |
12.1493 18-JUL-2034 | 97.53 | 12.54 | 0.04 |
12.50 27-MAR-2035 | 99.04 | 12.65 | 0.02 |
12.40 18-MAR-2036 | 97.36 | 12.8 | 0 |
16.2499 18-APR-2037 | 122.1 | 12.91 | 0 |
9.80 24-JUL-2045 | 80.78 | 12.31 | 0 |
14.80 26-APR-2049 | 113.9 | 12.94 | 0 |
12.98 27-MAR-2050 | 99.15 | 13.09 | 0 |
Treasury Bills
as @ Friday, November 05 2021 | |||
Maturity | Discount | Yield | Change (%) |
NTB 25-Nov-21 | 3.3 | 3.31 | -0.52 |
NTB 13-Jan-22 | 3.75 | 3.77 | -0.36 |
NTB 27-Jan-22 | 3.87 | 3.91 | -0.31 |
NTB 10-Feb-22 | 4 | 4.04 | -0.27 |
NTB 24-Feb-22 | 4.13 | 4.18 | -0.22 |
NTB 10-Mar-22 | 4.25 | 4.32 | -0.17 |
NTB 17-Mar-22 | 4.32 | 4.39 | -0.15 |
NTB 31-Mar-22 | 4.45 | 4.53 | -0.1 |
NTB 28-Apr-22 | 4.7 | 4.81 | 0 |
NTB 12-May-22 | 5.4 | 5.55 | 0 |
NTB 26-May-22 | 6.1 | 6.31 | 0 |
NTB 9-Jun-22 | 5.5 | 5.69 | 0 |
NTB 30-Jun-22 | 5.71 | 5.93 | 0 |
NTB 14-Jul-22 | 5.86 | 6.1 | 0 |
NTB 28-Jul-22 | 6 | 6.27 | 0 |
NTB 11-Aug-22 | 6.14 | 6.44 | 0 |
NTB 25-Aug-22 | 6.28 | 6.61 | 0 |
NTB 8-Sep-22 | 6.29 | 6.64 | 0 |
NTB 29-Sep-22 | 6.3 | 6.68 | 0 |
NTB 13-Oct-22 | 6.7 | 7.15 | 0 |
OMO 16-Nov-21 | 6.3 | 6.31 | 0 |
OMO 23-Nov-21 | 6.25 | 6.27 | 0 |
OMO 30-Nov-21 | 6.2 | 6.23 | 0 |
OMO 7-Dec-21 | 6.15 | 6.18 | 0 |
OMO 28-Dec-21 | 6 | 6.05 | 0 |
OMO 4-Jan-22 | 5.95 | 6.01 | 0 |
OMO 11-Jan-22 | 5.9 | 5.96 | 0 |
OMO 18-Jan-22 | 5.85 | 5.92 | 0 |
OMO 25-Jan-22 | 5.8 | 5.88 | 0 |
OMO 1-Feb-22 | 5.75 | 5.83 | 0.03 |
OMO 8-Feb-22 | 5.7 | 5.79 | 0.07 |
OMO 15-Feb-22 | 5.65 | 5.74 | 0.1 |
OMO 22-Feb-22 | 5.6 | 5.7 | 0 |
OMO 1-Mar-22 | 6 | 6.12 | 0 |
OMO 8-Mar-22 | 6.01 | 6.14 | -0.01 |
OMO 15-Mar-22 | 6.02 | 6.16 | -0.02 |
OMO 16-Aug-22 | 6.28 | 6.6 | -0.25 |
OMO 4-Oct-22 | 6.36 | 6.75 | -0.33 |
SPEB 29-Nov-21 | 6.2 | 6.23 | 0 |
SPEB 3-Jan-22 | 4.74 | 4.78 | 0 |
SPEB 29-Nov-21 | 6.05 | 6.08 | 0 |
- Commodities
Brent crude oil prices moved down by -1.99% W-o-W to $82.76 per barrel.
WTI down by -2.62% W-o-W to $81.28 per barrel as of the time of writing this report. (6:51pm)
Commodity | 05-Nov-21 | 29-Oct-21 | 31-Dec-20 | Weekly Chg | YTD Chg |
Brent | 82.76 | 84.44 | 51.8 | -1.99% | 59.77% |
WTI | 81.28 | 83.47 | 48.52 | -2.62% | 67.52% |
Gold | 1815.4 | 1783.2 | 1898.67 | 1.81% | -4.39% |
Silver | 24.155 | 23.93 | 26.4011 | 0.94% | -8.51% |
Platinum | 1035.9 | 1020.9 | 1072.02 | 1.47% | -3.37% |
Palladium | 2027.5 | 1989 | 2448.81 | 1.94% | -17.20% |
- Forex
The NAFEX and IEFX rates closed positive.
During the week ending Friday, November 5th, 2021, Six (6) quoted firms declared their results.
Three (3) out of the Six (6) firms declared revenue growth. CILEASING records 59% growth in earnings to emerge as the firm with the highest growth in earnings while INITSPLC recorded 51% negative growth in earnings to emerge as the firm with the least growth rate.
UNITYBNK tops with the highest PAT figure while CHELLARAMS declared the least with a loss.
S/No | Ticker | Current Revenue | % Chg | Current PAT | % Chg |
1 | CILEASING | 15,598 | 59% | 343 | 143.17% |
2 | TANTALIZERS | 1,757 | 16% | (180.422) | 26.36% |
3 | INITSPLC | 178.25 | -51% | -94.58 | 1099.31% |
4 | UNITYBNK | 36,178 | 7% | 1,937 | 23.06% |
5 | GSPECPLC | 1,292 | -28% | 128.334 | 32.41% |
6 | CHELLARAMS | 4,815 | -29% | (3,814) | 2.95% |