Key Highlights
- The equities market recorded positive performance – the listed equities market, NGXASI, recorded a +0.54% gain WoW while the NASD OTC closed positive with a +0.17% gain.
- The IEFX closed flat while NAFEX rate closed Positive.
- The Brent Crude Oil price moved upwards at the end of the week while the WTI also moved upwards.
- Equity
NSE
- The NGXASI appreciated by +0.54% W-o-W.
- On top gainer and loser sector indices, NSE Banking closed positive with +4.84% while NSE-IND closed negative with -5.12% W-o-W.
- During the week, the Gote Index depreciated by -8.18% while the Toni Index appreciated by +1.90% W-o-W.
Market Performance | |||
Sectors | 21-Jan-22 | 28-Jan-22 | WoW Chg |
NGX ASI | 45,957.35 | 46,205.05 | 0.54% |
NSE-30 | 1,772.92 | 1,752.92 | -1.13% |
NSE Consumer Goods | 564.47 | 575.99 | 2.04% |
NSE Banking | 419.14 | 439.44 | 4.84% |
NSE Insurance | 192.71 | 186.69 | -3.12% |
NSE Oil and Gas | 379.17 | 392.55 | 3.53% |
NSE LII | 3,024.39 | 2,954.27 | -2.32% |
NSE-IND | 2,178.09 | 2,066.63 | -5.12% |
NSE-ASeM | 670.65 | 670.65 | 0.00% |
NSE Pension | 1,656.51 | 1,656.13 | -0.02% |
NSE Premium | 4,350.74 | 4,205.66 | -3.33% |
NSE Main Board | 1,932.07 | 2,006.86 | 3.87% |
NSECG | 1,289.20 | 1,282.41 | -0.53% |
NSEAFRBVI | 1,055.84 | 1,059.54 | 0.35% |
NSEAFRHDYI | 2,664.81 | 2,708.69 | 1.65% |
NSEMERIGRW | 1,901.38 | 1,888.81 | -0.66% |
NSEMERIVAL | 2,195.29 | 2,220.87 | 1.17% |
NSEGROWTH | 1,280.26 | 1,280.26 | 0.00% |
Dangote Index | 148.86 | 136.69 | -8.18% |
Elumelu Index | 113.98 | 116.15 | 1.90% |
Source: NSE
NASD
The NASD USI closed positive with -0.17% gain W-o-W
Market CAP closed negative with -0.17% loss W-o-W
Parameter | 21-Jan-22 | 28-Jan-22 | WoW Chg |
USI | 744.54 | 745.82 | 0.17% |
MKT Capitalization (Bn) | 630.46 | 631.55 | 0.17% |
Volume Traded | 4,130,400.00 | 1,259,826.00 | -69.50% |
Value Traded (000) | 86,893,802.50 | 30,411,966.10 | -65.00% |
Deals Executed | 8.00 | 12.00 | 50.00% |
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Thursday, January 27, 2022 | |||
Description | Price | Yield | Change (%) |
12.75 27-APR-2023 | 106.9 | 6.88 | -0.01 |
14.20 14-MAR-2024 | 110.9 | 8.48 | -0.01 |
13.53 23-MAR-2025 | 109.9 | 9.78 | 0.01 |
12.50 22-JAN-2026 | 105.3 | 10.8 | 0.03 |
16.2884 17-MAR-2027 | 117.6 | 11.6 | 0.02 |
13.98 23-FEB-2028 | 108 | 12.1 | 0.19 |
14.55 26-APR-2029 | 111.1 | 12.2 | 0.16 |
10.00 23-JUL-2030 | 88.11 | 12.3 | 0.13 |
12.1493 18-JUL-2034 | 96.95 | 12.6 | 0.04 |
12.50 27-MAR-2035 | 98.7 | 12.7 | 0.03 |
12.40 18-MAR-2036 | 98.14 | 12.7 | 0 |
16.2499 18-APR-2037 | 122.4 | 12.9 | 0 |
9.80 24-JUL-2045 | 83.02 | 12 | 0 |
14.80 26-APR-2049 | 112.5 | 13.1 | 0 |
12.98 27-MAR-2050 | 100.2 | 13 | 0 |
Treasury Bills
as @ Thursday, January 27, 2022 | |||
Maturity | Discount | Yield | Change (%) |
NTB 10-Feb-22 | 4 | 4.01 | 0 |
NTB 10-Mar-22 | 2.98 | 2.99 | 0 |
NTB 28-Apr-22 | 4 | 4.04 | 0 |
NTB 12-May-22 | 4 | 4.05 | 0 |
NTB 9-Jun-22 | 3.67 | 3.72 | 0 |
NTB 14-Jul-22 | 4.3 | 4.39 | 0 |
NTB 11-Aug-22 | 5.36 | 5.52 | 0 |
NTB 8-Sep-22 | 5.5 | 5.69 | 0 |
NTB 13-Oct-22 | 5 | 5.18 | 0 |
NTB 10-Nov-22 | 5.01 | 5.22 | 0 |
OMO 1-Mar-22 | 5.28 | 5.31 | 0 |
OMO 16-Aug-22 | 5.73 | 5.91 | 0 |
OMO 4-Oct-22 | 5.5 | 5.72 | 0 |
- Commodities
Brent crude oil prices moved up by +3.47% W-o-W to $90.7 per barrel.
WTI inched up by +3.25% W-o-W to $87.66 per barrel as of the time of writing this report. (5:48 pm)
Commodity | 28-Jan-22 | 21-Jan-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 90.7 | 87.66 | 78.53 | 3.47% | 15.50% |
WTI | 87.66 | 84.9 | 75.89 | 3.25% | 15.51% |
Gold | 1786.1 | 1835.2 | 1827.5 | -2.68% | -2.27% |
Silver | 22.35 | 24.412 | 23.265 | -8.45% | -3.93% |
Platinum | 1003.6 | 1040.3 | 958 | -3.53% | 4.76% |
Palladium | 2350 | 2102 | 1883.5 | 11.80% | 24.77% |
CNBC |
- Forex
The NAFEX closed positive while the IEFX rates closed negative.
FX | 28-Jan-22 | 21-Jan-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 416.33 | 416.33 | 0.00% | 435 | -4.29% |
NAFEX | 415.81 | 415.43 | 0.09% | 414.45 | 0.33% |
Source: FMDQ, CBN, Everdon |