Key Highlights
- The equities market recorded mixed performance – the listed equities market, NGXASI, recorded a +2.33% gain WoW while the NASD OTC closed positive with a -0.51% loss.
- The IEFX closed negative while NAFEX rate closed Positive.
- The Brent Crude Oil price moved upwards at the end of the week while the WTI also moved upwards.
- Equity
NSE
- The NGXASI appreciated by +2.33% W-o-W.
- On top gainer and loser sector indices, NSEGROWTH closed positive with +13.29% while NSE Insurance closed negative with -1.93% W-o-W.
- During the week, the Gote Index appreciated by +5.17% while the Toni Index appreciated by +1.33% W-o-W.
Market Performance | |||
Sectors | 28-Jan-22 | 04-Feb-22 | WoW Chg |
NGX ASI | 46,205.05 | 47,279.92 | 2.33% |
NSE-30 | 1,752.92 | 1,804.19 | 2.92% |
NSE Consumer Goods | 575.99 | 571.31 | -0.81% |
NSE Banking | 439.44 | 443.10 | 0.83% |
NSE Insurance | 186.69 | 183.09 | -1.93% |
NSE Oil and Gas | 392.55 | 422.72 | 7.69% |
NSE LII | 2,954.27 | 3,046.91 | 3.14% |
NSE-IND | 2,066.63 | 2,137.00 | 3.41% |
NSE-ASeM | 670.65 | 670.65 | 0.00% |
NSE Pension | 1,656.13 | 1,694.17 | 2.30% |
NSE Premium | 4,205.66 | 4,402.37 | 4.68% |
NSE Main Board | 2,006.86 | 2,015.69 | 0.44% |
NSECG | 1,282.41 | 1,321.96 | 3.08% |
NSEAFRBVI | 1,059.54 | 1,096.43 | 3.48% |
NSEAFRHDYI | 2,708.69 | 2,795.40 | 3.20% |
NSEMERIGRW | 1,888.81 | 1,975.42 | 4.59% |
NSEMERIVAL | 2,220.87 | 2,260.96 | 1.81% |
NSEGROWTH | 1,280.26 | 1,450.40 | 13.29% |
Dangote Index | 136.69 | 143.76 | 5.17% |
Elumelu Index | 116.15 | 117.70 | 1.33% |
Source: NSE
NASD
The NASD USI closed negative with -0.51% gain W-o-W
Market CAP closed negative with -0.51% loss W-o-W
Parameter | 28-Jan-22 | 04-Feb-22 | WoW Chg |
USI | 745.82 | 742.00 | -0.51% |
MKT Capitalization (Bn) | 631.55 | 628.31 | -0.51% |
Volume Traded | 1,259,826.00 | 57,695.00 | -95.42% |
Value Traded (000) | 30,411,966.10 | 874,635.50 | -97.12% |
Deals Executed | 12.00 | 7.00 | -41.67% |
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Friday, February 4, 2022 | |||
Description | Price | Yield | Change (%) |
12.75 27-APR-2023 | 106.8 | 6.85 | -0.01 |
14.20 14-MAR-2024 | 110.3 | 8.73 | -0.01 |
13.53 23-MAR-2025 | 108.7 | 10.2 | 0.12 |
12.50 22-JAN-2026 | 104.1 | 11.2 | 0 |
16.2884 17-MAR-2027 | 117.5 | 11.6 | 0 |
13.98 23-FEB-2028 | 109.3 | 11.8 | 0 |
14.55 26-APR-2029 | 113.1 | 11.8 | 0 |
10.00 23-JUL-2030 | 89.65 | 12 | 0 |
12.1493 18-JUL-2034 | 97.55 | 12.5 | 0 |
12.50 27-MAR-2035 | 98.2 | 12.8 | 0 |
12.40 18-MAR-2036 | 97.07 | 12.9 | 0.08 |
16.2499 18-APR-2037 | 122.9 | 12.8 | 0 |
9.80 24-JUL-2045 | 83.02 | 12 | 0 |
14.80 26-APR-2049 | 113.3 | 13 | 0 |
12.98 27-MAR-2050 | 100 | 13 | 0.01 |
Treasury Bills
as @ Friday, February 4, 2022 | |||
Maturity | Discount | Yield | Change (%) |
NTB 10-Mar-22 | 2.98 | 2.99 | 0 |
NTB 28-Apr-22 | 4 | 4.04 | 0 |
NTB 12-May-22 | 4 | 4.04 | 0 |
NTB 9-Jun-22 | 3.67 | 3.72 | 0 |
NTB 14-Jul-22 | 4.3 | 4.38 | 0 |
NTB 11-Aug-22 | 5.36 | 5.51 | 0 |
NTB 8-Sep-22 | 5.5 | 5.69 | 0 |
NTB 13-Oct-22 | 5 | 5.18 | 0 |
NTB 10-Nov-22 | 5.01 | 5.21 | 0 |
OMO 1-Mar-22 | 5.4 | 5.42 | 0 |
OMO 16-Aug-22 | 5.73 | 5.9 | 0 |
OMO 4-Oct-22 | 5.5 | 5.71 | 0 |
- Commodities
Brent crude oil prices moved up by +2.83% W-o-W to $93.27 per barrel.
WTI inched up by +5.41% W-o-W to $92.4 per barrel as of the time of writing this report. (5:45 pm)
Commodity | 04-Feb-22 | 28-Jan-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 93.27 | 90.7 | 78.53 | 2.83% | 18.77% |
WTI | 92.4 | 87.66 | 75.89 | 5.41% | 21.76% |
Gold | 1805.7 | 1786.1 | 1827.5 | 1.10% | -1.19% |
Silver | 22.43 | 22.35 | 23.265 | 0.36% | -3.59% |
Platinum | 1022.8 | 1003.6 | 958 | 1.91% | 6.76% |
Palladium | 2300.5 | 2350 | 1883.5 | -2.11% | 22.14% |
CNBC |
- Forex
The NAFEX closed positive while the IEFX rates closed negative.
FX | 04-Feb-22 | 28-Jan-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 416.07 | 416.33 | -0.06% | 435 | -4.35% |
NAFEX | 416.07 | 415.81 | 0.06% | 414.45 | 0.39% |
Source: FMDQ, CBN, Everdon |