Key Highlights
- The equities market recorded mixed performance – the listed equities market, NGXASI, recorded a -0.16% loss WoW while the NASD OTC closed positive with a +1.27% gain.
- The IEFX closed positive while NAFEX rate closed Positive.
- The Brent Crude Oil price moved downwards at the end of the week while the WTI also moved downwards.
- Equity
NSE
- The NGXASI dipped by -0.16% W-o-W.
- On top gainer and loser sector indices, NSEAFRHDYI closed positive with +4.78% while NSE-ASeM closed negative with -1.30% W-o-W.
- During the week, the Gote Index appreciated by +0.02% while the Toni Index appreciated by +1.07% W-o-W.
Market Performance | |||
Sectors | 04-Feb-22 | 11-Feb-22 | WoW Chg |
NGX ASI | 47,279.92 | 47,202.30 | -0.16% |
NSE-30 | 1,804.19 | 1,805.40 | 0.07% |
NSE Consumer Goods | 571.31 | 579.00 | 1.35% |
NSE Banking | 443.10 | 453.45 | 2.34% |
NSE Insurance | 183.09 | 185.85 | 1.51% |
NSE Oil and Gas | 422.72 | 423.93 | 0.29% |
NSE LII | 3,046.91 | 3,035.61 | -0.37% |
NSE-IND | 2,137.00 | 2,138.30 | 0.06% |
NSE-ASeM | 670.65 | 661.90 | -1.30% |
NSE Pension | 1,694.17 | 1,701.88 | 0.46% |
NSE Premium | 4,402.37 | 4,395.56 | -0.15% |
NSE Main Board | 2,015.69 | 2,012.21 | -0.17% |
NSECG | 1,321.96 | 1,320.06 | -0.14% |
NSEAFRBVI | 1,096.43 | 1,099.95 | 0.32% |
NSEAFRHDYI | 2,795.40 | 2,928.91 | 4.78% |
NSEMERIGRW | 1,975.42 | 1,974.48 | -0.05% |
NSEMERIVAL | 2,260.96 | 2,306.83 | 2.03% |
NSEGROWTH | 1,450.40 | 1,450.40 | 0.00% |
Dangote Index | 143.76 | 143.79 | 0.02% |
Elumelu Index | 117.70 | 118.96 | 1.07% |
Source: NSE
NASD
The NASD USI closed positive with +1.27% gain W-o-W
Market CAP closed positive with +1.27% gain W-o-W
Parameter | 04-Feb-22 | 11-Feb-22 | WoW Chg |
USI | 742.00 | 751.43 | 1.27% |
MKT Capitalization (Bn) | 628.31 | 636.29 | 1.27% |
Volume Traded | 57,695.00 | 65,689.00 | 13.86% |
Value Traded (000) | 874,635.50 | 3,719,550.00 | 325.27% |
Deals Executed | 7.00 | 11.00 | 57.14% |
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Thursday, February 10, 2022 | |||
Description | Price | Yield | Change (%) |
12.75 27-APR-2023 | 106.8 | 6.77 | -0.01 |
14.20 14-MAR-2024 | 111.1 | 8.3 | -0.07 |
13.53 23-MAR-2025 | 109 | 10.1 | -0.14 |
12.50 22-JAN-2026 | 104.2 | 11.2 | -0.09 |
16.2884 17-MAR-2027 | 118.1 | 11.5 | 0 |
13.98 23-FEB-2028 | 108.3 | 12 | 0 |
14.55 26-APR-2029 | 113 | 11.8 | 0 |
10.00 23-JUL-2030 | 89.48 | 12 | 0.03 |
12.1493 18-JUL-2034 | 96.78 | 12.7 | 0.13 |
12.50 27-MAR-2035 | 98.2 | 12.8 | 0 |
12.40 18-MAR-2036 | 97.32 | 12.8 | 0 |
16.2499 18-APR-2037 | 122.6 | 12.8 | 0.04 |
9.80 24-JUL-2045 | 83.02 | 12 | 0 |
14.80 26-APR-2049 | 113.6 | 13 | -0.04 |
12.98 27-MAR-2050 | 100 | 13 | 0 |
Treasury Bills
as @ Thursday, February 10, 2022 | |||
Maturity | Discount | Yield | Change (%) |
NTB 10-Mar-22 | 2.98 | 2.99 | 0 |
NTB 28-Apr-22 | 4 | 4.03 | 0 |
NTB 12-May-22 | 4 | 4.04 | 0 |
NTB 9-Jun-22 | 3.67 | 3.71 | 0 |
NTB 14-Jul-22 | 4.3 | 4.38 | 0 |
NTB 11-Aug-22 | 4.54 | 4.65 | 0 |
NTB 8-Sep-22 | 5.5 | 5.68 | 0 |
NTB 13-Oct-22 | 5 | 5.17 | 0 |
NTB 10-Nov-22 | 5.01 | 5.21 | 0 |
OMO 1-Mar-22 | 5.4 | 5.42 | 0 |
OMO 16-Aug-22 | 5.73 | 5.9 | 0 |
OMO 4-Oct-22 | 5.5 | 5.7 | 0 |
- Commodities
Brent crude oil prices moved down by -0.16% W-o-W to $93.12 per barrel.
WTI moved down by -0.79% W-o-W to $91.67 per barrel as of the time of writing this report. (5:22 pm)
Commodity | 11-Feb-22 | 04-Feb-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 93.12 | 93.27 | 78.53 | -0.16% | 18.58% |
WTI | 91.67 | 92.4 | 75.89 | -0.79% | 20.79% |
Gold | 1834.6 | 1805.7 | 1827.5 | 1.60% | 0.39% |
Silver | 23.215 | 22.43 | 23.265 | 3.50% | -0.21% |
Platinum | 1014.5 | 1022.8 | 958 | -0.81% | 5.90% |
Palladium | 2195.5 | 2300.5 | 1883.5 | -4.56% | 16.56% |
CNBC |
- Forex
The NAFEX closed positive while the IEFX rates closed negative.
FX | 11-Feb-22 | 04-Feb-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 416.67 | 416.07 | 0.14% | 435 | -4.21% |
NAFEX | 416.37 | 416.07 | 0.07% | 414.45 | 0.46% |
Source: FMDQ, CBN, Everdon |