Key Highlights
- The equities market recorded Negative performance the listed equities market, NGXASI, recorded a -0.33% loss WoW while the NASD OTC closed positive with -3.26% loss.
- The IEFX closed flat while NAFEX rate closed positive.
- The Brent Crude Oil price moved downwards at the end of the week while the WTI moved downwards.
- Equity
NSE
- The NGXASI declined by -0.33% W-o-W.
- On top gainer and loser sector indices, NSEMERIVAL closed positive with +0.76% while NSE Oil and Gas closed negative with -3.87% W-o-W.
- During the week, the Gote Index dropped by -0.05% while the Toni Index climbed by +0.87% W-o-W.
Market Performance | |||
Sectors | 11-Mar-22 | 18-Mar-22 | WoW Chg |
NGX ASI | 47437.48 | 47,282.67 | -0.33% |
NSE-30 | 1,820.23 | 1,816.79 | -0.19% |
NSE Consumer Goods | 573.23 | 570.78 | -0.43% |
NSE Banking | 444.46 | 443.72 | -0.17% |
NSE Insurance | 193.85 | 188.17 | -2.93% |
NSE Oil and Gas | 459.92 | 442.11 | -3.87% |
NSE LII | 3,067.91 | 3,071.62 | 0.12% |
NSE-IND | 2,114.06 | 2,116.94 | 0.14% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,726.44 | 1,720.24 | -0.36% |
NSE Premium | 4,459.76 | 4,442.70 | -0.38% |
NSE Main Board | 2,006.10 | 2,000.50 | -0.28% |
NSECG | 1,341.76 | 1,332.40 | -0.70% |
NSEAFRBVI | 1,096.35 | 1,080.97 | -1.40% |
NSEAFRHDYI | 2,969.30 | 2,946.68 | -0.76% |
NSEMERIGRW | 2,066.11 | 2,050.94 | -0.73% |
NSEMERIVAL | 2,258.17 | 2,275.22 | 0.76% |
NSEGROWTH | 1,446.50 | 1,446.50 | 0.00% |
Dangote Index | 142.61 | 142.54 | -0.05% |
Elumelu Index | 119.35 | 120.39 | 0.87% |
Source: NSE
The NASD USI closed Negative with -3.26% loss W-o-W
Market CAP closed Negative with -3.26% loss W-o-W
Parameter | 11-Mar-22 | 18-Mar-22 | WoW Chg |
USI | 734.16 | 710.19 | -3.26% |
MKT Capitalization (Bn) | 621.67 | 601.38 | -3.26% |
Volume Traded | 5,001,800.00 | 4,173,257.00 | -16.56% |
Value Traded (000) | 52,499,680.00 | 3,525,501.72 | -93.28% |
Deals Executed | 4.00 | 6.00 | 50.00% |
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Friday, March 18, 2022 | |||
Description | Price | Yield | Change (%) |
12.75 27-APR-2023 | 108.82 | 4.51 | -0.02 |
14.20 14-MAR-2024 | 112.69 | 7.23 | -0.01 |
13.53 23-MAR-2025 | 112.30 | 8.79 | 0.00 |
12.50 22-JAN-2026 | 107.44 | 10.11 | 0.00 |
16.2884 17-MAR-2027 | 123.58 | 10.16 | 0.00 |
13.98 23-FEB-2028 | 116.53 | 10.20 | 0.00 |
14.55 26-APR-2029 | 120.06 | 10.47 | 0.00 |
10.00 23-JUL-2030 | 95.83 | 10.76 | 0.00 |
12.1493 18-JUL-2034 | 102.86 | 11.70 | 0.00 |
12.50 27-MAR-2035 | 104.72 | 11.78 | 0.00 |
12.40 18-MAR-2036 | 103.41 | 11.89 | 0.00 |
16.2499 18-APR-2037 | 129.54 | 11.97 | 0.00 |
9.80 24-JUL-2045 | 84.87 | 11.70 | 0.00 |
14.80 26-APR-2049 | 115.48 | 12.75 | 0.00 |
12.98 27-MAR-2050 | 101.36 | 12.80 | 0.00 |
Treasury Bills
as @ Friday, March 18, 2022 | |||
Maturity | Discount | Yield | Change (%) |
NTB 28-Apr-22 | 3.07 | 3.08 | 0.00 |
NTB 12-May-22 | 3.13 | 3.14 | 0.00 |
NTB 9-Jun-22 | 1.88 | 1.88 | 0.00 |
NTB 14-Jul-22 | 2.54 | 2.56 | 0.00 |
NTB 11-Aug-22 | 3.03 | 3.06 | -0.49 |
NTB 8-Sep-22 | 3.03 | 3.07 | -0.46 |
NTB 13-Oct-22 | 3.52 | 3.60 | 0.11 |
NTB 10-Nov-22 | 3.92 | 4.02 | 0.47 |
NTB 26-Jan-23 | 3.80 | 3.92 | 0.00 |
NTB 9-Mar-23 | 3.87 | 4.02 | 0.00 |
OMO 16-Aug-22 | 3.24 | 3.28 | -0.37 |
OMO 21-Feb-23 | 4.20 | 4.37 | 0.00 |
- Commodities
Brent crude oil prices moved down by -3.11% W-o-W to $107.63 per barrel.
WTI moved down by -3.94% W-o-W to $104.67 per barrel as of the time of writing this report. (6:58 pm)
Commodity | 18-Mar-22 | 11-Mar-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 107.63 | 111.08 | 78.53 | -3.11% | 37.06% |
WTI | 104.67 | 108.96 | 75.89 | -3.94% | 37.92% |
Gold | 1929 | 1984.3 | 1827.5 | -2.79% | 5.55% |
Silver | 25.11 | 26.175 | 23.265 | -4.07% | 7.93% |
Platinum | 1034.11 | 1092.4 | 958 | -5.34% | 7.94% |
Palladium | 2501.5 | 2769.5 | 1883.5 | -9.68% | 32.81% |
CNBC |
- Forex
The NAFEX closed positive while the IEFX rates closed flat.
FX | 18-Mar-22 | 11-Mar-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 416.5 | 416.5 | 0.00% | 435 | -4.25% |
NAFEX | 416.83 | 416.56 | 0.06% | 414.45 | 0.57% |
Source: FMDQ, CBN, Everdon |