Key Highlights
- The equities market recorded Mixed performance – the listed equities market, NGXASI, recorded a -0.67% loss WoW while the NASD OTC closed positive with a +1.82% gain.
- The IEFX closed negative while NAFEX rate closed negative.
- The Brent Crude Oil price moved upwards at the end of the week while the WTI moved upwards.
- Equity
NSE
- The NGXASI declined by -0.67% W-o-W.
- On top gainer and loser sector indices, NSEAFRHDYI closed positive with +1.81% while NSEAFRBVI closed negative with -3.91% W-o-W.
- During the week, the Gote Index inched up by +0.03% while the Toni Index dipped by -8.03% W-o-W.
Market Performance | |||
Sectors | 18-Mar-22 | 25-Mar-22 | WoW Chg |
NGX ASI | 47,282.67 | 46,964.23 | -0.67% |
NSE-30 | 1,816.79 | 1,797.64 | -1.05% |
NSE Consumer Goods | 570.78 | 564.50 | -1.10% |
NSE Banking | 443.72 | 440.79 | -0.66% |
NSE Insurance | 188.17 | 185.53 | -1.40% |
NSE Oil and Gas | 442.11 | 442.02 | -0.02% |
NSE LII | 3,071.62 | 3,045.16 | -0.86% |
NSE-IND | 2,116.94 | 2,116.52 | -0.02% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,720.24 | 1,715.58 | -0.27% |
NSE Premium | 4,442.70 | 4,431.88 | -0.24% |
NSE Main Board | 2,000.50 | 1,983.69 | -0.84% |
NSECG | 1,332.40 | 1,299.05 | -2.50% |
NSEAFRBVI | 1,080.97 | 1,038.72 | -3.91% |
NSEAFRHDYI | 2,946.68 | 3,000.06 | 1.81% |
NSEMERIGRW | 2,050.94 | 2,051.18 | 0.01% |
NSEMERIVAL | 2,275.22 | 2,225.52 | -2.18% |
NSEGROWTH | 1,446.50 | 1,446.50 | 0.00% |
Dangote Index | 142.54 | 142.58 | 0.03% |
Elumelu Index | 120.39 | 110.72 | -8.03% |
Source: NSE,
NASD
The NASD USI closed Positive with +1.82% loss W-o-W
Market CAP closed Negative with -0.71% loss W-o-W
Parameter | 18-Mar-22 | 25-Mar-22 | WoW Chg |
USI | 710.19 | 723.12 | 1.82% |
MKT Capitalization (Bn) | 601.38 | 597.13 | -0.71% |
Volume Traded | 4,173,257.00 | 5,282,963.00 | 26.59% |
Value Traded (000) | 3,525,501.72 | 75,227,377.50 | 2033.81% |
Deals Executed | 6.00 | 10.00 | 66.67% |
Source: NASD Plc
Fixed Income and Bonds
FGN Bonds
as @ Friday, March 25, 2022 | |||
Description | Price | Yield | Change (%) |
12.75 27-APR-2023 | 108.73 | 4.45 | -0.02 |
14.20 14-MAR-2024 | 111.47 | 7.80 | -0.01 |
13.53 23-MAR-2025 | 111.39 | 9.10 | 0.00 |
12.50 22-JAN-2026 | 107.26 | 10.15 | 0.00 |
16.2884 17-MAR-2027 | 123.05 | 10.26 | 0.00 |
13.98 23-FEB-2028 | 115.33 | 10.44 | 0.00 |
14.55 26-APR-2029 | 118.98 | 10.66 | 0.00 |
10.00 23-JUL-2030 | 95.13 | 10.90 | 0.00 |
12.1493 18-JUL-2034 | 103.11 | 11.66 | 0.00 |
12.50 27-MAR-2035 | 104.64 | 11.79 | 0.00 |
12.40 18-MAR-2036 | 102.81 | 11.98 | 0.00 |
16.2499 18-APR-2037 | 128.81 | 12.05 | 0.00 |
13.00 21-JAN-2042 | 102.42 | 12.66 | 0.00 |
9.80 24-JUL-2045 | 84.87 | 11.70 | 0.00 |
14.80 26-APR-2049 | 115.15 | 12.79 | 0.00 |
12.98 27-MAR-2050 | 102.61 | 12.64 | -0.17 |
Treasury Bills
as @ Friday, March 25, 2022 | |||
Maturity | Discount | Yield | Change (%) |
NTB 28-Apr-22 | 3.07 | 3.08 | 0.00 |
NTB 12-May-22 | 3.13 | 3.14 | 0.00 |
NTB 9-Jun-22 | 1.88 | 1.89 | 0.00 |
NTB 14-Jul-22 | 2.88 | 2.91 | 0.00 |
NTB 11-Aug-22 | 3.18 | 3.22 | 0.00 |
NTB 8-Sep-22 | 3.00 | 3.04 | 0.00 |
NTB 13-Oct-22 | 3.16 | 3.22 | -0.01 |
NTB 10-Nov-22 | 3.30 | 3.37 | 0.00 |
NTB 26-Jan-23 | 3.66 | 3.78 | 0.00 |
NTB 9-Mar-23 | 3.87 | 4.02 | 0.00 |
OMO 16-Aug-22 | 3.24 | 3.28 | 0.00 |
OMO 21-Feb-23 | 4.20 | 4.37 | 0.00 |
- Commodities
Brent crude oil prices moved up by +10.74% W-o-W to $119.19 per barrel.
WTI moved down by +7.69% W-o-W to $112.72 per barrel as of the time of writing this report. (6:53 pm)
Commodity | 25-Mar-22 | 18-Mar-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 119.19 | 107.63 | 78.53 | 10.74% | 51.78% |
WTI | 112.72 | 104.67 | 75.89 | 7.69% | 48.53% |
Gold | 1952.6 | 1929 | 1827.5 | 1.22% | 6.85% |
Silver | 25.585 | 25.11 | 23.265 | 1.89% | 9.97% |
Platinum | 1005 | 1034.11 | 958 | -2.81% | 4.91% |
Palladium | 2384 | 2501.5 | 1883.5 | -4.70% | 26.57% |
CNBC |
- Forex
The NAFEX closed positive while the IEFX rates closed flat.
FX | 25-Mar-22 | 18-Mar-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 416 | 416.5 | -0.12% | 435 | -4.37% |
NAFEX | 415.96 | 416.83 | -0.21% | 414.45 | 0.36% |
Source: FMDQ, CBN, Everdon |