Key Highlights
- The equities market recorded Mixed performance – the listed equities market, NGXASI, recorded a -0.26% loss WoW while the NASD OTC closed positive with +0.19% gain.
- The IEFX closed positive while NAFEX rate closed positive.
- The Brent Crude Oil price moved downwards at the end of the week and the WTI Price moved downwards.
- Equity
NSE
- The NGXASI declined by -0.26% W-o-W.
- On top gainer and loser sector indices, NSE LII closed positive with +1.38% while NSEAFRBVI closed negative with -7.59% W-o-W.
- During the week, the Gote Index dipped by -0.06%, and the Toni Index dipped by -0.89% W-o-W.
Market Performance | |||
Sectors | 25-Mar-22 | 01-Apr-22 | WoW Chg |
NGX ASI | 46,964.23 | 46,842.86 | -0.26% |
NSE-30 | 1,797.64 | 1,784.11 | -0.75% |
NSE Consumer Goods | 564.50 | 554.14 | -1.84% |
NSE Banking | 440.79 | 409.38 | -7.13% |
NSE Insurance | 185.53 | 185.03 | -0.27% |
NSE Oil and Gas | 442.02 | 426.94 | -3.41% |
NSE LII | 3,045.16 | 3,087.13 | 1.38% |
NSE-IND | 2,116.52 | 2,115.10 | -0.07% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,715.58 | 1,693.17 | -1.31% |
NSE Premium | 4,431.88 | 4,490.07 | 1.31% |
NSE Main Board | 1,983.69 | 1,964.95 | -0.94% |
NSECG | 1,299.05 | 1,268.37 | -2.36% |
NSEAFRBVI | 1,038.72 | 959.91 | -7.59% |
NSEAFRHDYI | 3,000.06 | 2,939.22 | -2.03% |
NSEMERIGRW | 2,051.18 | 2,006.64 | -2.17% |
NSEMERIVAL | 2,225.52 | 2,135.45 | -4.05% |
NSEGROWTH | 1,446.50 | 1,446.50 | 0.00% |
Dangote Index | 142.58 | 142.49 | -0.06% |
Elumelu Index | 110.72 | 109.74 | -0.89% |
Source: NSE
NASD
The NASD USI closed Positive with +0.19% loss W-o-W
Market CAP closed Positive with +59.53% loss W-o-W
Parameter | 25-Mar-22 | 01-Apr-22 | WoW Chg |
USI | 723.12 | 724.49 | 0.19% |
MKT Capitalization (Bn) | 597.13 | 952.62 | 59.53% |
Volume Traded | 5,282,963.00 | 3,290,000.00 | -37.72% |
Value Traded (000) | 75,227,377.50 | 263,200.00 | -99.65% |
Deals Executed | 10.00 | 1.00 | -90.00% |
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Thursday, March 31, 2022 | |||
Description | Price | Yield | Change (%) |
12.75 27-APR-2023 | 107.93 | 5.07 | -0.02 |
14.20 14-MAR-2024 | 111.47 | 7.75 | -0.01 |
13.53 23-MAR-2025 | 111.42 | 9.07 | 0.00 |
12.50 22-JAN-2026 | 107.24 | 10.15 | 0.01 |
16.2884 17-MAR-2027 | 122.70 | 10.32 | 0.00 |
13.98 23-FEB-2028 | 115.10 | 10.48 | -0.02 |
14.55 26-APR-2029 | 118.91 | 10.67 | -0.05 |
10.00 23-JUL-2030 | 95.28 | 10.87 | -0.07 |
12.1493 18-JUL-2034 | 104.03 | 11.52 | -0.15 |
12.50 27-MAR-2035 | 105.71 | 11.64 | -0.16 |
12.40 18-MAR-2036 | 104.08 | 11.80 | -0.18 |
16.2499 18-APR-2037 | 129.50 | 11.97 | 0.01 |
13.00 21-JAN-2042 | 101.74 | 12.75 | 0.09 |
9.80 24-JUL-2045 | 84.19 | 11.80 | 0.00 |
14.80 26-APR-2049 | 115.15 | 12.79 | 0.00 |
12.98 27-MAR-2050 | 101.00 | 12.85 | 0.00 |
Treasury Bills
as @ Thursday, March 31, 2022 | |||
Maturity | Discount | Yield | Change (%) |
NTB 28-Apr-22 | 3.07 | 3.07 | 0.00 |
NTB 12-May-22 | 3.13 | 3.14 | 0.00 |
NTB 9-Jun-22 | 1.88 | 1.88 | 0.00 |
NTB 14-Jul-22 | 2.88 | 2.90 | 0.00 |
NTB 11-Aug-22 | 3.18 | 3.22 | 0.00 |
NTB 8-Sep-22 | 3.00 | 3.04 | 0.00 |
NTB 13-Oct-22 | 3.16 | 3.22 | 0.00 |
NTB 10-Nov-22 | 3.30 | 3.36 | 0.00 |
NTB 26-Jan-23 | 3.90 | 4.03 | 0.00 |
NTB 9-Mar-23 | 4.15 | 4.32 | 0.00 |
OMO 31-May-22 | 3.00 | 3.02 | 0.00 |
OMO 16-Aug-22 | 3.24 | 3.28 | 0.00 |
OMO 4-Oct-22 | 3.39 | 3.45 | 0.00 |
OMO 21-Feb-23 | 4.20 | 4.36 | 0.00 |
- Commodities
Brent crude oil prices moved down by -12.40% W-o-W to $104.41 per barrel.
WTI moved down by -11.80% W-o-W to $99.42 per barrel as of the time of writing this report. (5.27 pm)
Commodity | 01-Apr-22 | 25-Mar-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 104.41 | 119.19 | 78.53 | -12.40% | 32.96% |
WTI | 99.42 | 112.72 | 75.89 | -11.80% | 31.01% |
Gold | 1928.8 | 1952.6 | 1827.5 | -1.22% | 5.54% |
Silver | 24.86 | 25.585 | 23.265 | -2.83% | 6.86% |
Platinum | 991.1 | 1005 | 958 | -1.38% | 3.46% |
Palladium | 2289.5 | 2384 | 1883.5 | -3.96% | 21.56% |
CNBC |
- Forex
The NAFEX closed positive while the IEFX rates closed positive.
FX | 01-Apr-22 | 25-Mar-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 416.17 | 416 | 0.04% | 435 | -4.33% |
NAFEX | 416.09 | 415.96 | 0.03% | 414.45 | 0.40% |
Source: FMDQ, CBN, Everdon |