Key Highlights
- The equities market recorded Mixed performance – the listed equities market, NGXASI, recorded a -0.45% loss WoW while the NASD OTC closed positive with +1.98% gain.
- The IEFX closed positive and the NAFEX rate closed positive.
- The Brent Crude Oil price moved downwards at the end of the week and the WTI Price moved downwards
- Equity
NSE
- The NGXASI declined by -0.45% W-o-W.
- On top gainer and loser sector indices, NSEAFRBVI closed positive with +3.25% while NSE LII closed negative with -1.40% W-o-W.
- During the week, the Gote Index dipped by -0.13% while the Toni Index inched up by +2.00% W-o-W.
Market Performance | |||
Sectors | 01-Apr-22 | 08-Apr-22 | WoW Chg |
NGX ASI | 46,842.86 | 46,631.46 | -0.45% |
NSE-30 | 1,784.11 | 1,776.45 | -0.43% |
NSE Consumer Goods | 554.14 | 552.18 | -0.35% |
NSE Banking | 409.38 | 415.56 | 1.51% |
NSE Insurance | 185.03 | 184.65 | -0.21% |
NSE Oil and Gas | 426.94 | 440.35 | 3.14% |
NSE LII | 3,087.13 | 3,043.85 | -1.40% |
NSE-IND | 2,115.10 | 2,106.19 | -0.42% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,693.17 | 1,707.84 | 0.87% |
NSE Premium | 4,490.07 | 4,503.09 | 0.29% |
NSE Main Board | 1,964.95 | 1,971.31 | 0.32% |
NSECG | 1,268.37 | 1,273.84 | 0.43% |
NSEAFRBVI | 959.91 | 991.13 | 3.25% |
NSEAFRHDYI | 2,939.22 | 2,977.54 | 1.30% |
NSEMERIGRW | 2,006.64 | 2,042.58 | 1.79% |
NSEMERIVAL | 2,135.45 | 2,140.42 | 0.23% |
NSEGROWTH | 1,446.50 | 1,446.50 | 0.00% |
Dangote Index | 142.49 | 142.30 | -0.13% |
Elumelu Index | 109.74 | 111.94 | 2.00% |
Source: NSE
NASD
The NASD USI closed Positive with +1.98% gain W-o-W
Market CAP closed Positive with +1.98% gain W-o-W
Parameter | 01-Apr-22 | 08-Apr-22 | WoW Chg |
USI | 724.49 | 738.87 | 1.98% |
MKT Capitalization (Bn) | 952.62 | 971.52 | 1.98% |
Volume Traded | 3,290,000.00 | 1,012,164.00 | -69.24% |
Value Traded (000) | 263,200.00 | 54,896,178.10 | 20757.21% |
Deals Executed | 1.00 | 28.00 | 2700.00% |
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Thursday, April 07, 2022 | |||
Description | Price | Yield | Change (%) |
12.75 27-APR-2023 | 107.93 | 4.94 | -0.02 |
14.20 14-MAR-2024 | 112.18 | 7.33 | -0.01 |
13.53 23-MAR-2025 | 111.87 | 8.88 | 0.00 |
12.50 22-JAN-2026 | 107.24 | 10.14 | 0.00 |
16.2884 17-MAR-2027 | 122.08 | 10.45 | 0.00 |
13.98 23-FEB-2028 | 114.21 | 10.66 | 0.00 |
14.55 26-APR-2029 | 117.54 | 10.92 | 0.00 |
10.00 23-JUL-2030 | 93.64 | 11.19 | 0.00 |
12.1493 18-JUL-2034 | 100.47 | 12.07 | 0.00 |
12.50 27-MAR-2035 | 102.19 | 12.16 | -0.06 |
12.40 18-MAR-2036 | 100.47 | 12.33 | 0.00 |
16.2499 18-APR-2037 | 125.90 | 12.41 | 0.00 |
13.00 21-JAN-2042 | 101.74 | 12.75 | 0.00 |
9.80 24-JUL-2045 | 84.19 | 11.80 | 0.00 |
14.80 26-APR-2049 | 114.76 | 12.84 | 0.00 |
12.98 27-MAR-2050 | 101.00 | 12.85 | 0.00 |
Treasury Bills
as @ Thursday, April 07, 2022 | |||
Maturity | Discount | Yield | Change (%) |
NTB 28-Apr-22 | 30,700 | 30,700 | 0.00 |
NTB 12-May-22 | 31,300 | 31,300 | 0.00 |
NTB 9-Jun-22 | 18,800 | 18,800 | 0.00 |
NTB 14-Jul-22 | 28,800 | 29,000 | 0.00 |
NTB 11-Aug-22 | 31,800 | 32,200 | 0.00 |
NTB 8-Sep-22 | 30,000 | 30,400 | 0.00 |
NTB 13-Oct-22 | 31,600 | 32,200 | 0.00 |
NTB 10-Nov-22 | 36,100 | 36,900 | 0.33 |
NTB 26-Jan-23 | 39,600 | 41,000 | 0.07 |
NTB 9-Mar-23 | 42,500 | 44,200 | -0.05 |
OMO 31-May-22 | 30,000 | 30,100 | 0.00 |
OMO 16-Aug-22 | 32,400 | 32,800 | 0.00 |
OMO 4-Oct-22 | 33,900 | 34,500 | 0.00 |
OMO 21-Feb-23 | 42,000 | 43,600 | 0.00 |
- Commodities
Brent crude oil prices moved down by -2.96% W-o-W to $101.32 per barrel.
WTI moved down by -2.53% W-o-W to $96.9 per barrel as of the time of writing this report. (5.32 pm)
Commodity | 08-Apr-22 | 01-Apr-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 101.32 | 104.41 | 78.53 | -2.96% | 29.02% |
WTI | 96.9 | 99.42 | 75.89 | -2.53% | 27.68% |
Gold | 1946.6 | 1928.8 | 1827.5 | 0.92% | 6.52% |
Silver | 24.81 | 24.86 | 23.265 | -0.20% | 6.64% |
Platinum | 975.5 | 991.1 | 958 | -1.57% | 1.83% |
Palladium | 2426 | 2289.5 | 1883.5 | 5.96% | 28.80% |
CNBC |
- Forex
The NAFEX closed positive and the IEFX rates closed positive.
FX | 08-Apr-22 | 01-Apr-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 416.67 | 416.17 | 0.12% | 435 | -4.21% |
NAFEX | 416.34 | 416.09 | 0.06% | 414.45 | 0.46% |
Source: FMDQ, CBN, Everdon |
Corporate Earnings Results for the Week Ended 080422
Consolidated Hallmark Insurance Plc Declares N790.64m PAT in 2021 Audited Result;(SP:N0.64K)
Consolidated Hallmark Insurance Plc released its 2021 Audited results for the period ended December 31st, 2021.
Key Highlights
- Gross Premium Written grew by 7.4% from N9.78bn to N10.5bn
- Profit before tax stood at N972m
- Profit after tax stood at N790.64
- Share Price Currently Stands at N0.64k
12 MONTHS AUDITED REPORT FOR THE PERIOD ENDED 31 DEC
2021 N’m | 2020 N’m | % Change | |
DEC | DEC | ||
Gross Premium Written | 10,500 | 9,776 | 7.4% |
PBT | 972 | 773 | 25.8% |
Taxation | (181.037) | (94.582) | 91.4% |
PAT | 790.638 | 677.983 | 16.6% |
Bsic EPS | 8.52 | 6.90 | 23.5% |
Balance Sheet Information | |||
Net Asset | 9,012 | 8,322` | 8.3% |
UAC of Nigeria Plc Declares N2.59bn PAT in 2021 Audited Results, Proposes 65K Final Dividend
UAC of Nigeria Plc released its 2021 Audited results for the period ended December 31st, 2021.
Key Highlights
- Revenue grew by 24.61% from N81.36bn to N101.38bn
- Profit before tax stood at N4.11bn
- Profit after tax stood at N2.59bn
- Share Price Currently Stands at N10.50k
12 MONTHS AUDITED REPORT FOR THE PERIOD ENDED 31 DEC
2021 N’m | 2020 N’m | % Change | |
DEC | DEC | ||
Revenue | 101,377 | 81,358 | 24.61% |
PBT | 4,108 | 5,085 | -19.21% |
Taxation | (1,519) | (1,697) | -10.49% |
PAT | 2,587 | 4,070 | -36.44 |
Basic EPS(N) | 63 | 90 | 23.5% |
Balance Sheet Information | |||
Net Asset | 50,838 | 60,676 | -16.2% |
Corporate Declaration
Proposed Dividend N0.65k
Payment Date 23-06-22
Closure Date 8-14-06-22
Agm Date 22-06-22