Market Review and Round-Up of Corporate News Announced During the Week Ending – 140422
Key Highlights
- The equities market recorded Positive performance – the listed equities market, NGXASI, recorded a +1.88% gain WoW while the NASD OTC closed positive with +5.60% gain.
- The IEFX closed positive while the NAFEX rate closed negative.
- The Brent Crude and WTI Oil prices moved upwards at the end of the week
- Equity
NSE
- The NGXASI grew by +1.88% W-o-W.
- On top gainer and loser sector indices, NSE Banking closed positive with +5.59% as no sector closed negative.
- During the week, the Gote Index inched up by +2.37% and the Toni Index inched up by +3.04% W-o-W.
Market Performance | |||
Sectors | 08-Apr-22 | 14-Apr-22 | WoW Chg |
NGX ASI | 46,631.46 | 47,510.38 | 1.88% |
NSE-30 | 1,776.45 | 1,819.84 | 2.44% |
NSE Consumer Goods | 552.18 | 562.60 | 1.89% |
NSE Banking | 415.56 | 438.78 | 5.59% |
NSE Insurance | 184.65 | 186.76 | 1.14% |
NSE Oil and Gas | 440.35 | 447.37 | 1.59% |
NSE LII | 3,043.85 | 3,101.96 | 1.91% |
NSE-IND | 2,106.19 | 2,138.84 | 1.55% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,707.84 | 1,767.58 | 3.50% |
NSE Premium | 4,503.09 | 4,647.23 | 3.20% |
NSE Main Board | 1,971.31 | 1,986.48 | 0.77% |
NSECG | 1,273.84 | 1,319.85 | 3.61% |
NSEAFRBVI | 991.13 | 1,045.80 | 5.52% |
NSEAFRHDYI | 2,977.54 | 3,079.85 | 3.44% |
NSEMERIGRW | 2,042.58 | 2,105.62 | 3.09% |
NSEMERIVAL | 2,140.42 | 2,254.18 | 5.31% |
NSEGROWTH | 1,446.50 | 1,446.50 | 0.00% |
Dangote Index | 142.30 | 145.67 | 2.37% |
Elumelu Index | 111.94 | 115.34 | 3.04% |
Source: NSE
NASD
The NASD USI closed Positive with +5.60% gain W-o-W
Market CAP closed Positive with +5.60% gain W-o-W
Parameter | 08-Apr-22 | 14-Apr-22 | WoW Chg |
USI | 738.87 | 780.25 | 5.60% |
MKT Capitalization (Bn) | 971.52 | 1,025.93 | 5.60% |
Volume Traded | 1,012,164.00 | 1,225,585.00 | 21.09% |
Value Traded (000) | 54,896,178.10 | 18,471,569.00 | -66.35% |
Deals Executed | 28.00 | 14.00 | -50.00% |
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Thursday, April 14, 2022 | |||
Description | Price | Yield | Change (%) |
12.75 27-APR-2023 | 107.62 | 5.10 | -0.02 |
14.20 14-MAR-2024 | 111.64 | 7.55 | -0.01 |
13.53 23-MAR-2025 | 111.27 | 9.07 | 0.00 |
12.50 22-JAN-2026 | 105.46 | 10.69 | 0.07 |
16.2884 17-MAR-2027 | 120.75 | 10.74 | 0.00 |
13.98 23-FEB-2028 | 114.21 | 10.65 | 0.00 |
14.55 26-APR-2029 | 115.56 | 11.28 | 0.00 |
10.00 23-JUL-2030 | 92.11 | 11.50 | -0.03 |
12.1493 18-JUL-2034 | 99.76 | 12.18 | -0.12 |
12.50 27-MAR-2035 | 100.40 | 12.44 | 0.00 |
12.40 18-MAR-2036 | 100.32 | 12.35 | 0.02 |
16.2499 18-APR-2037 | 127.17 | 12.25 | 0.00 |
13.00 21-JAN-2042 | 100.00 | 12.99 | -0.10 |
9.80 24-JUL-2045 | 84.02 | 11.83 | 0.00 |
14.80 26-APR-2049 | 114.76 | 12.84 | 0.00 |
12.98 27-MAR-2050 | 101.00 | 12.85 | 0.00 |
Treasury Bills
as @ Thursday, April 14, 2022 | |||
Maturity | Discount | Yield | Change (%) |
NTB 28-Apr-22 | 30,700 | 30,700 | 0.00 |
NTB 12-May-22 | 31,300 | 31,300 | 0.00 |
NTB 9-Jun-22 | 18,800 | 18,800 | 0.00 |
NTB 14-Jul-22 | 28,800 | 29,000 | 0.00 |
NTB 11-Aug-22 | 31,800 | 32,200 | 0.00 |
NTB 8-Sep-22 | 30,000 | 30,400 | 0.00 |
NTB 13-Oct-22 | 31,600 | 32,200 | 0.00 |
NTB 10-Nov-22 | 36,100 | 36,900 | 0.00 |
NTB 26-Jan-23 | 39,600 | 40,900 | 0.00 |
NTB 9-Mar-23 | 42,000 | 43,700 | 0.00 |
OMO 31-May-22 | 30,000 | 30,100 | 0.00 |
OMO 16-Aug-22 | 32,400 | 32,700 | 0.00 |
OMO 4-Oct-22 | 33,900 | 34,400 | 0.00 |
OMO 21-Feb-23 | 42,000 | 43,600 | 0.00 |
- Commodities
Brent crude oil prices moved up by +7.85% W-o-W to $109.27 per barrel.
WTI moved up by +7.89% W-o-W to $104.55 per barrel as of the time of writing this report. (5.36 pm)
Commodity | 14-Apr-22 | 08-Apr-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 109.27 | 101.32 | 78.53 | 7.85% | 39.14% |
WTI | 104.55 | 96.9 | 75.89 | 7.89% | 37.77% |
Gold | 1972.3 | 1946.6 | 1827.5 | 1.32% | 7.92% |
Silver | 25.595 | 24.81 | 23.265 | 3.16% | 10.02% |
Platinum | 987.5 | 975.5 | 958 | 1.23% | 3.08% |
Palladium | 2338 | 2426 | 1883.5 | -3.63% | 24.13% |
CNBC |
- Forex
The NAFEX closed negative while the IEFX rates closed positive.
FX | 14-Apr-22 | 08-Apr-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 417.50 | 416.67 | +0.20% | 435 | +4.21% |
NAFEX | 415.65 | 416.34 | -0.17% | 414.45 | -0.29% |
Source: FMDQ, CBN, Everdon |