Market Review and Round-Up of Corporate News Announced During the Week Ending – 220422
Key Highlights
- The equities market recorded mixed performance – the listed equities market, NGXASI, recorded a +2.00% gain WoW while the NASD OTC closed negative with a -1.66% loss
- The IEFX and NAFEX rate closed Positive.
- The Brent Crude Oil price moved downwards at the end of the week and the WTI moved downwards.
- Equity
NSE
- The NGXASI inched up by +2.00% W-o-W.
- On top gainer and loser sector indices, NSE Oil and Gas closed positive with +6.36% while NSE Insurance closed negative with -0.05% W-o-W.
- During the week, the Gote Index closed positive by +1.87% while the Toni Index declined by -0.34% W-o-W.
Market Performance | |||
Sectors | 14-Apr-22 | 22-Apr-22 | WoW Chg |
NGX ASI | 47,510.38 | 48,459.65 | 2.00% |
NSE-30 | 1,819.84 | 1,847.20 | 1.50% |
NSE Consumer Goods | 562.60 | 581.22 | 3.31% |
NSE Banking | 438.78 | 441.42 | 0.60% |
NSE Insurance | 186.76 | 186.66 | -0.05% |
NSE Oil and Gas | 447.37 | 475.84 | 6.36% |
NSE LII | 3,101.96 | 3,126.67 | 0.80% |
NSE-IND | 2,138.84 | 2,174.20 | 1.65% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,767.58 | 1,803.84 | 2.05% |
NSE Premium | 4,647.23 | 4,722.54 | 1.62% |
NSE Main Board | 1,986.48 | 2,036.41 | 2.51% |
NSECG | 1,319.85 | 1,338.99 | 1.45% |
NSEAFRBVI | 1,045.80 | 1,045.81 | 0.00% |
NSEAFRHDYI | 3,079.85 | 3,241.62 | 5.25% |
NSEMERIGRW | 2,105.62 | 2,161.88 | 2.67% |
NSEMERIVAL | 2,254.18 | 2,313.78 | 2.64% |
NSEGROWTH | 1,446.50 | 1,446.50 | 0.00% |
Dangote Index | 145.67 | 148.39 | 1.87% |
Elumelu Index | 115.34 | 114.95 | -0.34% |
Source: NSE
NASD
The NASD USI closed negative with -1.66% loss W-o-W
Market CAP closed negative with -1.66% loss W-o-W
Parameter | 14-Apr-22 | 22-Apr-22 | WoW Chg |
USI | 780.25 | 767.28 | -1.66% |
MKT Capitalization (Bn) | 1,025.93 | 1,008.88 | -1.66% |
Volume Traded | 1,225,585.00 | 10,067,170.00 | 721.42% |
Value Traded (000) | 18,471,569.00 | 20,026,040.00 | 8.42% |
Deals Executed | 14.00 | 17.00 | 21.43% |
Source: NASD Plc
- Fixed Income and Bonds
FGN Bonds
as @ Thursday, April 21, 2022 | |||
Description | Price | Yield | Change (%) |
12.75 27-APR-2023 | 107.62 | 4.97 | -0.02 |
14.20 14-MAR-2024 | 111.64 | 7.49 | -0.01 |
13.53 23-MAR-2025 | 110.84 | 9.21 | 0.09 |
12.50 22-JAN-2026 | 105.46 | 10.68 | 0.00 |
16.2884 17-MAR-2027 | 120.08 | 10.89 | 0.00 |
13.98 23-FEB-2028 | 112.32 | 11.05 | 0.00 |
14.55 26-APR-2029 | 115.67 | 11.26 | 0.00 |
10.00 23-JUL-2030 | 92.21 | 11.48 | 0.00 |
12.1493 18-JUL-2034 | 99.76 | 12.18 | 0.00 |
12.50 27-MAR-2035 | 101.33 | 12.29 | 0.00 |
12.40 18-MAR-2036 | 100.63 | 12.30 | 0.00 |
16.2499 18-APR-2037 | 127.17 | 12.25 | 0.00 |
13.00 21-JAN-2042 | 100.58 | 12.91 | -0.08 |
9.80 24-JUL-2045 | 84.02 | 11.83 | 0.00 |
14.80 26-APR-2049 | 114.76 | 12.84 | 0.00 |
12.98 27-MAR-2050 | 101.00 | 12.84 | 0.00 |
Treasury Bills
as @ Thusday, April 21, 2022 | |||
Maturity | Discount | Yield | Change (%) |
NTB 28-Apr-22 | 28,100 | 28,100 | 0.00 |
NTB 12-May-22 | 28,900 | 28,900 | 0.00 |
NTB 9-Jun-22 | 30,400 | 30,500 | 0.00 |
NTB 14-Jul-22 | 32,300 | 32,500 | 0.00 |
NTB 11-Aug-22 | 35,000 | 35,400 | 0.16 |
NTB 8-Sep-22 | 35,600 | 36,100 | 0.11 |
NTB 13-Oct-22 | 36,300 | 36,900 | 0.05 |
NTB 10-Nov-22 | 36,800 | 37,600 | 0.00 |
NTB 26-Jan-23 | 43,000 | 44,500 | 0.41 |
NTB 9-Mar-23 | 45,200 | 47,100 | 0.05 |
OMO 31-May-22 | 30,500 | 30,600 | 0.00 |
OMO 16-Aug-22 | 35,000 | 35,400 | 0.26 |
OMO 4-Oct-22 | 37,200 | 37,900 | 0.19 |
OMO 21-Feb-23 | 42,500 | 44,100 | 0.00 |
OMO 7-Mar-23 | 41,000 | 42,500 | 0.00 |
- Commodities
Brent crude oil prices moved down by -2.39% W-o-W to $106.66 per barrel
WTI moved down by -2.16% W-o-W to $102.29 per barrel as at the time of writing this report. (06:01pm)
Commodity | 22-Apr-22 | 14-Apr-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 106.66 | 109.27 | 78.53 | -2.39% | 35.82% |
WTI | 102.29 | 104.55 | 75.89 | -2.16% | 34.79% |
Gold | 1936.8 | 1972.3 | 1827.5 | -1.80% | 5.98% |
Silver | 24.29 | 25.595 | 23.265 | -5.10% | 4.41% |
Platinum | 928.1 | 987.5 | 958 | -6.02% | -3.12% |
Palladium | 2379.5 | 2338 | 1883.5 | 1.78% | 26.33% |
CNBC |
- Forex
The NAFEX closed negative while the IEFX rates closed positive.
FX | 22-Apr-22 | 14-Apr-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 419.5 | 417.5 | 0.48% | 435 | -3.56% |
NAFEX | 416.62 | 415.65 | 0.23% | 414.45 | 0.52% |
Source: FMDQ, CBN, Everdon |