Market Round-up for the Week Ended 190822
Key Highlights
- The equities market recorded Mixed performance – the listed equities market, NGXASI, recorded a -0.59% loss WoW and the NASD OTC closed negative with a -0.07%
- The IEFX rate closed negative and the NAFEX rate closed positive.
- The BDC rates closed negative.
- The Brent Crude Oil price and WTI Crude Oil price moved down at the end of the week.
- The FMDQ Debt Market Size closed negative
- AFEX ACI and AEI closed negative.
- Equity
NSE
- The NGXASI inched down by -0.59% W-o-W. On top gainer and loser sector indices, NSE BANKING sectors closed positive with +65%, while NSE MERI GROWTH closed negative with -1.84%W-o-W.
- During the week, the Dangote Index closed negative with -0.18% while the Elumelu Index closed negative by -0.46% W-o-W.
Market Performance | |||
Sectors | 12-Aug-22 | 19-Aug-22 | WoW Chg |
NGX ASI | 49,664.07 | 49,370.62 | -0.59% |
NSE-30 | 1,775.29 | 1,763.87 | -0.64% |
NSE Consumer Goods | 608.19 | 601.91 | -1.03% |
NSE Banking | 384.71 | 387.22 | 0.65% |
NSE Insurance | 176.42 | 173.95 | -1.40% |
NSE Oil and Gas | 557.53 | 552.68 | -0.87% |
NSE LII | 3,084.50 | 3,067.33 | -0.56% |
NSE-IND | 1,842.74 | 1,847.98 | 0.28% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,725.52 | 1,712.59 | -0.75% |
NSE Premium | 4,562.60 | 4,568.07 | 0.12% |
NSE Main Board | 2,236.52 | 2,229.06 | -0.33% |
NSECG | 1,238.68 | 1,227.07 | -0.94% |
NSEAFRBVI | 887.76 | 888.38 | 0.07% |
NSEAFRHDYI | 3,100.20 | 3,068.01 | -1.04% |
NSEMERIGRW | 2,309.37 | 2,266.87 | -1.84% |
NSEMERIVAL | 2,085.01 | 2,066.28 | -0.90% |
NSEGROWTH | 1,673.86 | 1,673.86 | 0.00% |
Dangote Index | 135.36 | 135.11 | -0.18% |
Elumelu Index | 107.02 | 106.53 | -0.46% |
Source: NSE,
NASD
The NASD USI closed negative with -0.07% gain W-o-W
Market CAP closed negative with -0.07% gain W-o-W
Parameter | 12-Aug-22 | 19-Aug-22 | WoW Chg |
USI | 762.18 | 754.04 | -1.07% |
MKT Capitalization (Bn) | 1,003.35 | 992.63 | -1.07% |
Volume Traded | 60,475.00 | 57,506.00 | -4.91% |
Value Traded (000) | 7,479,538.00 | 10,516,761.96 | 40.61% |
Deals Executed | 13.00 | 6.00 | -53.85% |
Source: NASD Plc
- Bonds
Debt Market Size
The FMDQ Debt Market Size moved down by -0.21% to close at N29.08trn
Debt Market Size as @ AUGUST 05, 2022 | |||
Index | 19-Aug-22 | 12-Aug-22 | % Chg |
Debt Market Size | 29.08 | 29.14 | -0.21% |
- Commodities
Global Commodities
Brent crude oil prices moved down by -0.65% W-o-W to $97.23 per barrel
WTI moved down by -0.79% W-o-W to $91.42 per barrel as at the time of writing this report. (05:40pm)
Commodity | 19-Aug-22 | 12-Aug-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 97.23 | 97.87 | 78.53 | -0.65% | 23.81% |
WTI | 91.42 | 92.15 | 75.89 | -0.79% | 20.46% |
Gold | 1763.1 | 1813.1 | 1827.5 | -2.76% | -3.52% |
Silver | 19.055 | 20.525 | 23.265 | -7.16% | -18.10% |
Platinum | 886.6 | 957.3 | 958 | -7.39% | -7.45% |
Palladium | 2122.5 | 2256 | 1883.5 | -5.92% | 12.69% |
CNBC |
AFEX Indices
ACI moved down by -1.20% W-o-W to close at 443.07 and the AEI moved down by -5.61% W-o-W to close at 195.29
Afex Indices | |||
Index | 19-Aug-22 | 12-Aug-22 | % Chg |
ACI | 443.07 | 448.43 | -1.20% |
AEI | 195.29 | 206.9 | -5.61% |
AFEX Commodities
Maize moved down by -3.12% to close at N196.7 and Paddy Rice moved up by +3.54% to close at N260.81
Afex Commodity Prices | |||
Commodities | 19-Aug-22 | 12-Aug-22 | % Chg |
Maize | 196.7 | 203.03 | -3.12% |
Sorghum | 303.35 | 306.46 | -1.01% |
Cashew | 689.88 | 689.88 | 0.00% |
Cocoa | 1193.33 | 1198.33 | -0.42% |
Ginger | 1020.64 | 1020.64 | 0.00% |
Sesame | 790 | 760 | 3.95% |
Soybeans | 391.89 | 413.31 | -5.18% |
Paddy rice | 260.81 | 251.89 | 3.54% |
Wheat | 380 | 380 | 0.00% |
Source: AFEX
- Forex
The NAFEX closed positive and the IEFX rates closed negative.
BDC Rate closed negative
FX | 19-Aug-22 | 12-Aug-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 429.05 | 429.6 | -0.13% | 435 | -1.37% |
BDC | 675 | 680 | -0.74% | 568 | 18.84% |
NAFEX | 427.88 | 424.83 | 0.72% | 414.45 | 3.24% |
Source: FMDQ, CBN, Everdon |
♥ 19.08.22