Market Round-up for the Week Ended 090922
Key Highlights
- The equities market recorded Mixed performance – the listed equities market, NGXASI, recorded a +0.7% gain WoW and the NASD OTC closed negative with a +2.78%
- The IEFX rate closed positive and the NAFEX rate closed positive.
- The BDC rates closed positive.
- The Brent Crude Oil price and WTI Crude Oil price moved down at the end of the week.
- The FMDQ Debt Market Size closed positive
- AFEX ACI closed positive while the AEI index closed positive
- Equity
NSE
- The NGXASI inched down by -0.70%W-o-W.
On top gainer and loser sector indices, NSE INSURANCE sectors closed positive with +1.04%, while NSE AFRBVI closed negative with -1.89% W-o-W.
- During the week, the Gote Index closed positive with +0.91%while the Toni Index closed positive by +1.87% W-o-W.
Market Performance | |||
Sectors | 02-Sep-22 | 09-Sep-22 | WoW Chg |
NGX ASI | 50,045.83 | 49,695.12 | -0.70% |
NSE-30 | 1,784.67 | 1,772.48 | -0.68% |
NSE Consumer Goods | 603.38 | 607.70 | 0.72% |
NSE Banking | 389.22 | 386.88 | -0.60% |
NSE Insurance | 180.79 | 182.67 | 1.04% |
NSE Oil and Gas | 533.59 | 533.01 | -0.11% |
NSE LII | 3,093.55 | 3,076.44 | -0.55% |
NSE-IND | 1,794.65 | 1,794.45 | -0.01% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,714.89 | 1,710.64 | -0.25% |
NSE Premium | 4,485.87 | 4,474.70 | -0.25% |
NSE Main Board | 2,311.16 | 2,289.10 | -0.95% |
NSECG | 1,225.54 | 1,220.17 | -0.44% |
NSEAFRBVI | 901.06 | 884.07 | -1.89% |
NSEAFRHDYI | 3,048.22 | 3,029.51 | -0.61% |
NSEMERIGRW | 2,216.82 | 2,207.97 | -0.40% |
NSEMERIVAL | 2,105.56 | 2,123.87 | 0.87% |
NSEGROWTH | 1,665.26 | 1,659.11 | -0.37% |
Dangote Index | 128.39 | 128.44 | 0.04% |
Elumelu Index | 108.44 | 110.47 | 1.87% |
Source: NSE,
NASD
The NASD USI closed negative with -2.78% loss W-o-W
Market CAP closed negative with +2.78% loss W-o-W
Parameter | 29-Jul-22 | 05-Aug-22 | WoW Chg |
USI | 783.05 | 761.27 | -2.78% |
MKT Capitalization (Bn) | 1,030.82 | 1,002.14 | -2.78% |
Volume Traded | 261,400.00 | 463,214.00 | 77.21% |
Value Traded (000) | 5,346,515.10 | 6,650,145.11 | 24.38% |
Deals Executed | 15.00 | 8.00 | -46.67% |
Source: NASD Plc
- Bonds
Debt Market Size
The FMDQ Debt Market Size moved up by +0.41% to close at N29.38trn
Debt Market Size as @ AUGUST 19, 2022 | |||
Index | 09-Sep-22 | 02-Sep-22 | % Chg |
Debt Market Size | 29.38 | 29.26 | 0.41% |
- Commodities
Global Commodities
Brent crude oil prices moved down by -3.03% W-o-W to $91.68 per barrel
WTI moved down by -2.96% W-o-W to $86.02 per barrel as at the time of writing this report. (05:16pm)
Commodity | 09-Sep-22 | 02-Sep-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 91.68 | 94.54 | 78.53 | -3.03% | 16.75% |
WTI | 86.02 | 88.64 | 75.89 | -2.96% | 13.35% |
Gold | 1726.9 | 1725.4 | 1827.5 | 0.09% | -5.50% |
Silver | 18.675 | 18.03 | 23.265 | 3.58% | -19.73% |
Platinum | 872.6 | 823.3 | 958 | 5.99% | -8.91% |
Palladium | 2166.5 | 2029.5 | 1883.5 | 6.75% | 15.03% |
CNBC |
AFEX Indices
ACI moved up by +3.65% W-o-W to close at 455.15 and the AEI moved up by +0.92% W-o-W to close at 186.99
Afex Indices | |||
Index | 09-Sep-22 | 02-Sep-22 | % Chg |
ACI | 455.15 | 439.14 | 3.65% |
AEI | 186.99 | 185.29 | 0.92% |
AFEX Commodities
Maize moved up by +8.83% to close at N210.81 and Paddy Rice moved down by -4.14% to close at N250
Afex Commodity Prices | |||
Commodities | 09-Sep-22 | 02-Sep-22 | % Chg |
Maize | 210.81 | 193.7 | 8.83% |
Sorghum | 211.5 | 298.65 | -29.18% |
Cashew | 613.33 | 689.88 | -11.10% |
Cocoa | 1207.45 | 1193.33 | 1.18% |
Ginger | 1020.64 | 1020.64 | 0.00% |
Sesame | 800 | 800 | 0.00% |
Soybeans | 323.29 | 391.89 | -17.50% |
Paddy rice | 250 | 260.81 | -4.14% |
Wheat | 380 | 380 | 0.00% |
- Forex
The NAFEX closed positive and the IEFX rates closed positive.
BDC Rate closed positive
FX | 09-Sep-22 | 02-Sep-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 436.33 | 431.5 | -1.12% | 435 | -0.31% |
BDC | 706 | 700 | -0.86% | 568 | -24.30% |
NAFEX | 435.63 | 428.44 | -1.68% | 414.45 | -5.11% |
Source: FMDQ, CBN, Everdon |