Market Round-up for the Week Ended 071022
Key Highlights
- The equities market recorded Negative performance – the listed equities market, NGXASI, recorded a loss of -3.41% WoW and the NASD OTC closed negative with a -1.06%
- The IEFX rate closed positive and the NAFEX rate closed negative.
- The BDC rates closed negative.
- The Brent Crude Oil price and WTI Crude Oil price moved up at the end of the week.
- The FMDQ Debt Market Size closed positive
- AFEX ACI closed flat while the AEI index closed negative
- Equity
NSE
- The NGXASI inched down by -3.41%W-o-W.
On top gainer and loser sector indices, no sector closed positive W-o-W while NSE MAIN BOARD closed negative with -5.25% W-o-W.
- During the week, the Dangote Index closed negative by -0.09% while the Elumelu Index closed negative by -2.81% W-o-W.
Chart 1: Market Performance
Market Performance | |||
Sectors | 30-Sep-22 | 07-Oct-22 | WoW Chg |
NGX ASI | 49,024.16 | 47,351.43 | -3.41% |
NSE-30 | 1,746.95 | 1,686.69 | -3.45% |
NSE Consumer Goods | 584.68 | 581.43 | -0.56% |
NSE Banking | 379.20 | 366.42 | -3.37% |
NSE Insurance | 168.60 | 166.64 | -1.16% |
NSE Oil and Gas | 508.26 | 503.10 | -1.02% |
NSE LII | 3,039.72 | 2,942.54 | -3.20% |
NSE-IND | 1,773.22 | 1,767.43 | -0.33% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,659.38 | 1,621.00 | -2.31% |
NSE Premium | 4,438.40 | 4,405.05 | -0.75% |
NSE Main Board | 2,251.59 | 2,133.42 | -5.25% |
NSECG | 1,177.21 | 1,155.66 | -1.83% |
NSEAFRBVI | 837.40 | 804.34 | -3.95% |
NSEAFRHDYI | 2,911.40 | 2,852.28 | -2.03% |
NSEMERIGRW | 2,135.97 | 2,076.60 | -2.78% |
NSEMERIVAL | 2,061.42 | 2,004.50 | -2.76% |
NSEGROWTH | 1,659.11 | 1,659.11 | 0.00% |
Dangote Index | 128.26 | 128.15 | -0.09% |
Elumelu Index | 104.56 | 101.62 | -2.81% |
Source: NSE
NASD
The NASD USI closed negative with -1.06% gain W-o-W
Market CAP closed negative with -1.06% gain W-o-W
Parameter | 30-Sep-22 | 07-Oct-22 | WoW Chg |
USI | 735.79 | 727.98 | -1.06% |
MKT Capitalization (Bn) | 968.60 | 958.33 | -1.06% |
Volume Traded | 105,440.00 | 494,695.00 | 369.17% |
Value Traded (000) | 1,608,410.00 | 81,407,025.00 | 4961.34% |
Deals Executed | 6.00 | 10.00 | 66.67% |
Source: NASD Plc
- Bonds
Debt Market Size
The FMDQ Debt Market Size moved up by +0.03% to close at N29.32trn
Debt Market Size as @ OCTOBER 07, 2022 | |||
Index | 07-Oct-22 | 30-Sep-22 | % Chg |
Debt Market Size | 29.32 | 29.31 | 0.03% |
- Commodities
Global Commodities
Brent crude oil prices moved up by +11.59% W-o-W to $98.39 per barrel
WTI moved up by +14.82% W-o-W to $92.65 per barrel as at the time of writing this report. (05:43 pm)
Commodity | 07-Oct-22 | 30-Sep-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 98.39 | 88.17 | 78.53 | 11.59% | 25.29% |
WTI | 92.65 | 80.69 | 75.89 | 14.82% | 22.08% |
Gold | 1709 | 1679 | 1827.5 | 1.79% | -6.48% |
Silver | 20.26 | 19.22 | 23.265 | 5.41% | -12.92% |
Platinum | 921.2 | 862 | 958 | 6.87% | -3.84% |
Palladium | 2213.5 | 2191 | 1883.5 | 1.03% | 17.52% |
CNBC |
AFEX Indices
ACI remained flat W-o-W to close at 455.71 and the AEI moved down by -2.81% W-o-W to close at 181.16
Afex Indices | |||
Index | 07-Oct-22 | 30-Sep-22 | % Chg |
ACI | 455.71 | 455.71 | 0.00% |
AEI | 181.16 | 186.39 | -2.81% |
AFEX Commodities
Maize moved down by -0.12% to close at N193.06 and Paddy Rice moved up by +12.81% to close at N274.12
Afex Commodity Prices | |||
Commodities | 07-Oct-22 | 30-Sep-22 | % Chg |
Maize | 193.06 | 193.3 | -0.12% |
Sorghum | 211 | 206.23 | 2.31% |
Cashew | 622.65 | 605 | 2.92% |
Cocoa | 1229.25 | 1220 | 0.76% |
Ginger | 1020.46 | 1020.46 | 0.00% |
Sesame | 830 | 830 | 0.00% |
Soybeans | 322.98 | 339.85 | -4.96% |
Paddy rice | 274.12 | 243 | 12.81% |
Wheat | 380 | 380 | 0.00% |
Source: AFEX
- Forex
The NAFEX closed negative and the IEFX rates closed positive.
BDC Rate closed negative
FX | 07-Oct-22 | 30-Sep-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 439.19 | 437.03 | 0.49% | 435 | 0.96% |
BDC | 735 | 745 | -1.34% | 568 | 29.40% |
NAFEX | 435.75 | 436.78 | -0.24% | 414.45 | 5.14% |
Source: FMDQ, CBN, Everdon |