Market Round-up for the Week Ended 141022
Key Highlights
- The equities market recorded mixed performance – the listed equities market, NGXASI, recorded a gain of +0.46% WoW and the NASD OTC closed negative with a -0.01%
- The IEFX rate closed positive and the NAFEX rate closed negative.
- The BDC rates closed negative.
- The Brent Crude Oil price and WTI Crude Oil price moved down at the end of the week.
- The FMDQ Debt Market Size closed positive
- AFEX ACI closed flat while the AEI index closed positive
- Equity
NSE
- The NGXASI inched up by +0.46% W-o-W.
On top gainer and loser sector indices, NSE INDUSTRIAL sector closed positive with +3.17% W-o-W while NSE OIL and GAS closed negative with -2.13% W-o-W.
- During the week, the Dangote Index closed flat bywhile the Elumelu Index closed positive by -2.03% W-o-W.
Chart 1: Market Performance
Market Performance | |||
Sectors | 07-Oct-22 | 14-Oct-22 | WoW Chg |
NGX ASI | 47,351.43 | 47,569.04 | 0.46% |
NSE-30 | 1,686.69 | 1,697.69 | 0.65% |
NSE Consumer Goods | 581.43 | 577.12 | -0.74% |
NSE Banking | 366.42 | 373.48 | 1.93% |
NSE Insurance | 166.64 | 169.51 | 1.72% |
NSE Oil and Gas | 503.10 | 492.37 | -2.13% |
NSE LII | 2,942.54 | 2,969.13 | 0.90% |
NSE-IND | 1,767.43 | 1,823.48 | 3.17% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,621.00 | 1,627.17 | 0.38% |
NSE Premium | 4,405.05 | 4,400.85 | -0.10% |
NSE Main Board | 2,133.42 | 2,151.78 | 0.86% |
NSECG | 1,155.66 | 1,161.49 | 0.50% |
NSEAFRBVI | 804.34 | 829.76 | 3.16% |
NSEAFRHDYI | 2,852.28 | 2,912.34 | 2.11% |
NSEMERIGRW | 2,076.60 | 2,077.03 | 0.02% |
NSEMERIVAL | 2,004.50 | 2,023.84 | 0.96% |
NSEGROWTH | 1,659.11 | 1,659.11 | 0.00% |
Dangote Index | 128.15 | 128.15 | 0.00% |
Elumelu Index | 101.62 | 103.68 | 2.03% |
Source: NSE
NASD
The NASD USI closed negative with -0.01% loss W-o-W
Market CAP closed negative with -0.01% loss W-o-W
Parameter | 07-Oct-22 | 14-Oct-22 | WoW Chg |
USI | 727.98 | 727.88 | -0.01% |
MKT Capitalization (Bn) | 958.33 | 958.19 | -0.01% |
Volume Traded | 494,695.00 | 614,276.00 | 24.17% |
Value Traded (000) | 81,407,025.00 | 135,754,996.00 | 66.76% |
Deals Executed | 10.00 | 1.00 | -90.00% |
Source: NASD Plc
- Bonds
Debt Market Size
The FMDQ Debt Market Size moved up by +0.03% to close at N29.32trn
Debt Market Size as @ OCTOBER 14, 2022 | |||
Index | 14-Oct-22 | 07-Oct-22 | % Chg |
Debt Market Size | 29.39 | 29.32 | 0.24% |
- Commodities
Global Commodities
Brent crude oil prices moved down by -6.37% W-o-W to $92.12 per barrel
WTI moved down by -6.84% W-o-W to $86.31 per barrel as at the time of writing this report. (04:35 pm)
Commodity | 14-Oct-22 | 07-Oct-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 92.12 | 98.39 | 78.53 | -6.37% | 17.31% |
WTI | 86.31 | 92.65 | 75.89 | -6.84% | 13.73% |
Gold | 1653.7 | 1709 | 1827.5 | -3.24% | -9.51% |
Silver | 18.34 | 20.26 | 23.265 | -9.48% | -21.17% |
Platinum | 899.1 | 921.2 | 958 | -2.40% | -6.15% |
Palladium | 2032.5 | 2213.5 | 1883.5 | -8.18% | 7.91% |
CNBC |
AFEX Indices
ACI remained flat W-o-W to close at 455.71 and the AEI moved up by +8.85% W-o-W to close at 197.2
Afex Indices | |||
Index | 14-Oct-22 | 07-Oct-22 | % Chg |
ACI | 455.71 | 455.71 | 0.00% |
AEI | 197.2 | 181.16 | 8.85% |
AFEX Commodities
Maize moved up by +8.17% to close at N208.83 and Paddy Rice also moved up by +3.04% to close at N282.46
Afex Commodity Prices | |||
Commodities | 14-Oct-22 | 07-Oct-22 | % Chg |
Maize | 208.83 | 193.06 | 8.17% |
Sorghum | 214.63 | 211 | 1.72% |
Cashew | 621.16 | 622.65 | -0.24% |
Cocoa | 1162.98 | 1229.25 | -5.39% |
Ginger | 1020.46 | 1020.46 | 0.00% |
Sesame | 830 | 830 | 0.00% |
Soybeans | 327.62 | 322.98 | 1.44% |
Paddy rice | 282.46 | 274.12 | 3.04% |
Wheat | 380 | 380 | 0.00% |
Source: AFEX
- Forex
The NAFEX closed positive and the IEFX rates closed positive.
BDC Rate closed positive
FX | 14-Oct-22 | 07-Oct-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 441.38 | 439.19 | 0.50% | 435 | 1.47% |
BDC | 745 | 735 | 1.36% | 568 | 31.16% |
NAFEX | 440 | 435.75 | 0.98% | 414.45 | 6.16% |
Source: FMDQ, CBN, Everdon |