Market Round-up for the Week Ended 281022
Key Highlights
- The equities market recorded negative performance – the listed equities market, NGXASI, recorded a loss of -1.09% WoW and the NASD OTC closed negative with a -1.06%
- The IEFX rate closed positive and the NAFEX rate closed positive.
- The BDC rates closed positive.
- The Brent Crude Oil price moved up while the WTI Crude Oil price moved up at the end of the week.
- The FMDQ Debt Market Size closed positive
- AFEX ACI closed flat while the AEI index closed positive
- Equity
NSE
- The NGXASI inched down by -1.09% W-o-W.
- On top gainer and loser sector indices, NSE MERIVAL sector closed positive with +1.21% W-o-W while NSE PREMIUM closed negative with -3.51%W-o-W.
- During the week, the Dangote Index closed negative by -9.50% while the Elumelu Index closed negative by -0.38% W-o-W.
Chart 1: Market Performance
Market Performance | |||
Sectors | 21-Oct-22 | 28-Oct-22 | WoW Chg |
NGX ASI | 44,396.73 | 43,912.64 | -1.09% |
NSE-30 | 1,601.22 | 1,582.29 | -1.18% |
NSE Consumer Goods | 572.02 | 569.98 | -0.36% |
NSE Banking | 377.79 | 378.05 | 0.07% |
NSE Insurance | 163.20 | 159.32 | -2.38% |
NSE Oil and Gas | 485.21 | 484.03 | -0.24% |
NSE LII | 2,784.60 | 2,750.36 | -1.23% |
NSE-IND | 1,882.17 | 1,888.51 | 0.34% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,636.67 | 1,617.19 | -1.19% |
NSE Premium | 4,363.18 | 4,210.04 | -3.51% |
NSE Main Board | 1,918.62 | 1,934.61 | 0.83% |
NSECG | 1,163.41 | 1,146.89 | -1.42% |
NSEAFRBVI | 847.22 | 839.21 | -0.95% |
NSEAFRHDYI | 2,983.67 | 2,887.24 | -3.23% |
NSEMERIGRW | 2,102.44 | 2,033.95 | -3.26% |
NSEMERIVAL | 2,087.06 | 2,112.31 | 1.21% |
NSEGROWTH | 1,659.11 | 1,659.11 | 0.00% |
Dangote Index | 128.24 | 116.06 | -9.50% |
Elumelu Index | 106.63 | 106.22 | -0.38% |
Source: NSE
NASD
The NASD USI closed negative with -1.06% gain W-o-W
Market CAP closed negative with -1.06% gain W-o-W
Parameter | 21-Oct-22 | 28-Oct-22 | WoW Chg |
USI | 729.92 | 722.16 | -1.06% |
MKT Capitalization (Bn) | 960.88 | 950.66 | -1.06% |
Volume Traded | 40,000.00 | 9,856.00 | -75.36% |
Value Traded (000) | 7,216,005.00 | 317,428.00 | -95.60% |
Deals Executed | 8.00 | 4.00 | -50.00% |
Source: NASD Plc
- Bonds
Debt Market Size
The FMDQ Debt Market Size moved up by +0.17% to close at N29.44trn
Debt Market Size as @ OCTOBER 21, 2022 | |||
Index | 21-Oct-22 | 14-Oct-22 | % Chg |
Debt Market Size | 29.44 | 29.39 | 0.17% |
- Commodities
Global Commodities
Brent crude oil prices moved up by +2.19% W-o-W to $95.26 per barrel
WTI moved up by +2.90% W-o-W to $87.52 per barrel as at the time of writing this report. (06:12 pm)
Commodity | 28-Oct-22 | 21-Oct-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 95.26 | 93.22 | 78.53 | 2.19% | 21.30% |
WTI | 87.52 | 85.05 | 75.89 | 2.90% | 15.32% |
Gold | 1646.4 | 1655.2 | 1827.5 | -0.53% | -9.91% |
Silver | 19.14 | 19.015 | 23.265 | 0.66% | -17.73% |
Platinum | 949.5 | 918.6 | 958 | 3.36% | -0.89% |
Palladium | 1902 | 1995 | 1883.5 | -4.66% | 0.98% |
CNBC |
AFEX Indices
ACI remained flat W-o-W to close at 455.71 and the AEI moved up by +0.94% W-o-W to close at 200.30
Afex Indices | |||
Index | 28-Oct-22 | 21-Oct-22 | % Chg |
ACI | 455.71 | 455.71 | 0.00% |
AEI | 200.3 | 198.44 | 0.94% |
AFEX Commodities
Maize moved up by +3.83% to close at N211.9 and Paddy Rice also moved up by +29.65% to close at N364.3
Afex Commodity Prices | |||
Commodities | 28-Oct-22 | 21-Oct-22 | % Chg |
Maize | 211.9 | 204.09 | 3.83% |
Sorghum | 234.28 | 219.51 | 6.73% |
Cashew | 620.04 | 620.04 | 0.00% |
Cocoa | 1313.58 | 1225.8 | 7.16% |
Ginger | 1020.46 | 1020.46 | 0.00% |
Sesame | 830 | 830 | 0.00% |
Soybeans | 357.49 | 316.02 | 13.12% |
Paddy rice | 364.3 | 280.98 | 29.65% |
Wheat | 380 | 380 | 0.00% |
Source: AFEX
- Forex
The NAFEX closed positive and the IEFX rates closed positive.
BDC Rate closed positive
FX | 28-Oct-22 | 21-Oct-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 444.75 | 441.67 | 0.70% | 435 | 2.24% |
BDC | 785 | 755 | 3.97% | 568 | 38.20% |
NAFEX | 441.75 | 440.76 | 0.22% | 414.45 | 6.59% |
Source: FMDQ, CBN, Everdon |