Market Round-up for the Week Ended 041122
Key Highlights
- The equities market recorded mixed performance – the listed equities market, NGXASI, recorded a gain of +0.81%WoW and the NASD OTC closed negative with a -0.25%
- The IEFX rate closed positive and the NAFEX rate closed positive.
- The BDC rates closed positive.
- The Brent Crude Oil price moved up while WTI Crude Oil price moved up at the end of the week.
- The FMDQ Debt Market Size closed positive
- AFEX ACI closed flat while the AEI index closed positive
- Equity
NSE
- The NGXASI inched up by +0.81% W-o-W.
- On top gainer and loser sector indices, NSE INDUSTRIAL sector closed positive with +5.35% W-o-W while NSE OIL and GAS closed negative with -5.37% W-o-W.
- During the week, the Dangote Index closed positive by +8.35% while the Elumelu Index closed negative by -1.59% W-o-W.
Chart 1: Market Performance
Market Performance | |||
Sectors | 28-Oct-22 | 04-Nov-22 | WoW Chg |
NGX ASI | 43,912.64 | 44,269.18 | 0.81% |
NSE-30 | 1,582.29 | 1,600.44 | 1.15% |
NSE Consumer Goods | 569.98 | 556.73 | -2.32% |
NSE Banking | 378.05 | 370.98 | -1.87% |
NSE Insurance | 159.32 | 157.17 | -1.35% |
NSE Oil and Gas | 484.03 | 458.04 | -5.37% |
NSE LII | 2,750.36 | 2,805.86 | 2.02% |
NSE-IND | 1,888.51 | 1,989.55 | 5.35% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,617.19 | 1,610.04 | -0.44% |
NSE Premium | 4,210.04 | 4,313.67 | 2.46% |
NSE Main Board | 1,934.61 | 1,926.04 | -0.44% |
NSECG | 1,146.89 | 1,143.84 | -0.27% |
NSEAFRBVI | 839.21 | 832.62 | -0.79% |
NSEAFRHDYI | 2,887.24 | 2,905.20 | 0.62% |
NSEMERIGRW | 2,033.95 | 2,056.39 | 1.10% |
NSEMERIVAL | 2,112.31 | 2,091.58 | -0.98% |
NSEGROWTH | 1,659.11 | 1,659.11 | 0.00% |
Dangote Index | 116.06 | 125.75 | 8.35% |
Elumelu Index | 106.22 | 104.53 | -1.59% |
Source: NSE
NASD
- The NASD USI closed negative with -0.25% loss W-o-W
- Market CAP closed negative with -0.25% loss W-o-W
Parameter | 28-Oct-22 | 04-Nov-22 | WoW Chg |
USI | 722.16 | 720.36 | -0.25% |
MKT Capitalization (Bn) | 950.66 | 948.30 | -0.25% |
Volume Traded | 9,856.00 | 131,236.00 | 1231.53% |
Value Traded (000) | 317,428.00 | 1,047,580.00 | 230.02% |
Deals Executed | 4.00 | 5.00 | 25.00% |
Source: NASD Plc
- Bonds
Debt Market Size
The FMDQ Debt Market Size moved up by +0.82% to close at N29.66trn
Debt Market Size as @ November 03, 2022 | |||
Index | 03-Nov-22 | 28-Oct-22 | % Chg |
Debt Market Size | 29.66 | 29.42 | 0.82% |
- Commodities
Global Commodities
Brent crude oil prices moved up by +2.19% W-o-W to $95.26 per barrel
WTI moved up by +2.90% W-o-W to $87.52 per barrel as at the time of writing this report. (06:12 pm)
Commodity | 04-Nov-22 | 28-Oct-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 97.59 | 95.26 | 78.53 | 2.45% | 24.27% |
WTI | 91.41 | 87.52 | 75.89 | 4.44% | 20.45% |
Gold | 1674 | 1646.4 | 1827.5 | 1.68% | -8.40% |
Silver | 20.62 | 19.14 | 23.265 | 7.73% | -11.37% |
Platinum | 952.9 | 949.5 | 958 | 0.36% | -0.53% |
Palladium | 1850 | 1902 | 1883.5 | -2.73% | -1.78% |
CNBC |
AFEX Indices
ACI remained flat W-o-W to close at 455.71 and the AEI moved up by +1.09% W-o-W to close at 202.48
Afex Indices | |||
Index | 04-Nov-22 | 28-Oct-22 | % Chg |
ACI | 455.71 | 455.71 | 0.00% |
AEI | 202.48 | 200.3 | 1.09% |
AFEX Commodities
Maize moved down by -2.50% to close at N206.6 and Paddy Rice also moved up by +9.23% to close at N397.94
Afex Commodity Prices | |||
Commodities | 04-Nov-22 | 28-Oct-22 | % Chg |
Maize | 206.6 | 211.9 | -2.50% |
Sorghum | 216.81 | 234.28 | -7.46% |
Cashew | 619.26 | 620.04 | -0.13% |
Cocoa | 1346.52 | 1313.58 | 2.51% |
Ginger | 1020.46 | 1020.46 | 0.00% |
Sesame | 830 | 830 | 0.00% |
Soybeans | 328.78 | 357.49 | -8.03% |
Paddy rice | 397.94 | 364.3 | 9.23% |
Wheat | 380 | 380 | 0.00% |
Source: AFEX
- Forex
The NAFEX closed positive and the IEFX rates closed positive.
BDC Rate closed positive
FX | 04-Nov-22 | 28-Oct-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 445.75 | 444.75 | 0.22% | 435 | 2.47% |
BDC | 895 | 785 | 14.01% | 568 | 57.57% |
NAFEX | 443.75 | 441.75 | 0.45% | 414.45 | 7.07% |
Source: FMDQ, CBN, Everdon |