Market Round-up for the Week Ended 251122
Key Highlights
- The equities market recorded positive performance – the listed equities market, NGXASI, recorded a gain of +6.88%WoW and the NASD OTC closed positive with a +0.01%
- The IEFX rate closed positive and the NAFEX rate closed positive.
- The BDC rates closed negative.
- The Brent Crude Oil price moved down while WTI Crude Oil price moved down at the end of the week.
- The FMDQ Debt Market Size closed negative at the end of the week
- AFEX ACI closed flat while the AEI index closed negative
- Equity
NSE
- The NGXASI inched up by +6.88% W-o-W.
- On top gainer and loser sector indices, NSE INDUSTRIAL sector closed positive with +9.45% W-o-W while NSE Oil and Gas closed negative with -1.29%W-o-W.
- During the week, the Gote Index closed positive by 62% while the Toni Index closed positive by 2.64% W-o-W.
Chart 1: Market Performance
Market Performance | |||
Sectors | 18-Nov-22 | 25-Nov-22 | WoW Chg |
NGX ASI | 44,492.73 | 47,554.34 | 6.88% |
NSE-30 | 1,608.33 | 1,714.39 | 6.59% |
NSE Consumer Goods | 550.89 | 551.70 | 0.15% |
NSE Banking | 387.31 | 399.15 | 3.06% |
NSE Insurance | 155.07 | 162.92 | 5.06% |
NSE Oil and Gas | 448.56 | 442.77 | -1.29% |
NSE LII | 2,800.65 | 2,997.87 | 7.04% |
NSE-IND | 1,976.36 | 2,163.07 | 9.45% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,647.90 | 1,692.89 | 2.73% |
NSE Premium | 4,342.93 | 4,630.14 | 6.61% |
NSE Main Board | 1,934.11 | 2,071.43 | 7.10% |
NSECG | 1,172.23 | 1,209.88 | 3.21% |
NSEAFRBVI | 885.02 | 911.46 | 2.99% |
NSEAFRHDYI | 3,008.47 | 3,134.86 | 4.20% |
NSEMERIGRW | 2,120.75 | 2,188.34 | 3.19% |
NSEMERIVAL | 2,115.05 | 2,162.44 | 2.24% |
NSEGROWTH | 1,659.11 | 1,659.11 | 0.00% |
Dangote Index | 124.85 | 136.86 | 9.62% |
Elumelu Index | 107.51 | 110.35 | 2.64% |
Source: NSE
NASD
- The NASD USI closed positive with +0.01% gain W-o-W
- Market CAP closed positive with +0.01% gain W-o-W
Parameter | 18-Nov-22 | 25-Nov-22 | WoW Chg |
USI | 711.61 | 711.66 | 0.01% |
MKT Capitalization (Bn) | 935.07 | 935.12 | 0.01% |
Volume Traded | 100.00 | 20,000.00 | 19900.00% |
Value Traded (000) | 15,500.00 | 1,340,000.00 | 8545.16% |
Deals Executed | 1.00 | 1.00 | 0.00% |
Source: NASD Plc
- Bonds
Debt Market Size
The FMDQ Debt Market Size moved down by -0.17% to close at N29.90trn
Debt Market Size as @ November 25, 2022 | |||
Index | 25-Nov-22 | 18-Nov-22 | % Chg |
Debt Market Size | 29.9 | 29.95 | -0.17% |
- Commodities
Global Commodities
- Brent crude oil prices moved down by -142% W-o-W to $85.11 per barrel
- WTI moved down by -0.66% W-o-W to $77.89 per barrel as at the time of writing this report. (05:11 pm
Commodity | 25-Nov-22 | 18-Nov-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 85.11 | 86.34 | 78.53 | -1.42% | 8.38% |
WTI | 77.89 | 78.41 | 75.89 | -0.66% | 2.64% |
Gold | 1750.1 | 1751.8 | 1827.5 | -0.10% | -4.24% |
Silver | 21.385 | 20.89 | 23.265 | 2.37% | -8.08% |
Platinum | 987 | 986.9 | 958 | 0.01% | 3.03% |
Palladium | 1821.5 | 1963 | 1883.5 | -7.21% | -3.29% |
CNBC |
AFEX Indices
ACI remained flat W-o-W to close at 455.71 and the AEI moved down by -2.94% W-o-W to close at 204.19
Afex Indices | |||
Index | 25-Nov-22 | 18-Nov-22 | % Chg |
ACI | 455.71 | 455.71 | 0.00% |
AEI | 204.19 | 210.37 | -2.94% |
AFEX Commodities
Maize moved down by -3.30% to close at N248.14 and Paddy Rice moved up by +25.14% to close at N450.49
Afex Commodity Prices | |||
Commodities | 25-Nov-22 | 18-Nov-22 | % Chg |
Maize | 239.95 | 248.14 | -3.30% |
Sorghum | 213.11 | 232.42 | -8.31% |
Cashew | 622.09 | 622.2 | -0.02% |
Cocoa | 1640 | 1500.5 | 9.30% |
Ginger | 1020.46 | 1020.46 | 0.00% |
Sesame | 830 | 830 | 0.00% |
Soybeans | 338.14 | 365.01 | -7.36% |
Paddy rice | 450.49 | 360 | 25.14% |
Wheat | 380 | 380 | 0.00% |
Source: AFEX
- Forex
- The NAFEX closed positive and the IEFX rates closed positive.
- BDC Rate closed negative
FX | 25-Nov-22 | 18-Nov-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 446.33 | 445.67 | 0.15% | 435 | 2.60% |
BDC | 775 | 785 | -1.27% | 568 | 36.44% |
NAFEX | 444.5 | 444.38 | 0.03% | 414.45 | 7.25% |
Source: FMDQ, CBN, Everdon |