Market Round-up for the Week Ended 161222
Key Highlights
- The equities market recorded mixed performance – the listed equities market, NGXASI, recorded a gain of +0.89%WoW and the NASD OTC closed negative with a -0.28%
- The IEFX rate closed positive and the NAFEX rate closed positive.
- The BDC rates closed flat.
- The Brent Crude Oil price moved up and WTI Crude Oil price moved up at the end of the week.
- The FMDQ Debt Market Size closed positive
- AFEX ACI closed flat while the AEI index closed negative
- Equity
NSE
- The NGXASI inched up by +0.89% W-o-W.
- On top gainer and loser sector indices, NSE industrial sector closed positive with +3.44% W-o-W while NSE GROWTH sector closed negative with -0.52%W-o-W.
- During the week, the Dangote Index closed negative by -0.15% while the Elumelu Index closed negative by -0.76% W-o-W.
Chart 1: Market Performance
Market Performance | |||
Sectors | 09-Dec-22 | 16-Dec-22 | WoW Chg |
NGX ASI | 48,881.93 | 49,316.29 | 0.89% |
NSE-30 | 1,768.53 | 1,785.70 | 0.97% |
NSE Consumer Goods | 557.38 | 556.24 | -0.20% |
NSE Banking | 403.05 | 414.63 | 2.87% |
NSE Insurance | 166.89 | 167.68 | 0.47% |
NSE Oil and Gas | 446.00 | 447.59 | 0.36% |
NSE LII | 3,105.85 | 3,140.75 | 1.12% |
NSE-IND | 2,319.40 | 2,399.09 | 3.44% |
NSE-ASeM | 658.99 | 659.42 | 0.07% |
NSE Pension | 1,716.34 | 1,732.18 | 0.92% |
NSE Premium | 4,670.30 | 4,690.50 | 0.43% |
NSE Main Board | 2,160.49 | 2,187.16 | 1.23% |
NSECG | 1,227.29 | 1,237.13 | 0.80% |
NSEAFRBVI | 928.47 | 951.29 | 2.46% |
NSEAFRHDYI | 3,193.72 | 3,223.87 | 0.94% |
NSEMERIGRW | 2,224.01 | 2,226.61 | 0.12% |
NSEMERIVAL | 2,196.72 | 2,240.49 | 1.99% |
NSEGROWTH | 1,657.88 | 1,649.28 | -0.52% |
Dangote Index | 136.87 | 136.66 | -0.15% |
Elumelu Index | 112.32 | 111.47 | -0.76% |
Source: NSE
NASD
The NASD USI closed negative with -0.28% loss W-o-W
Market CAP closed negative with -0.28% loss W-o-W
Parameter | 02-Dec-22 | 09-Dec-22 | WoW Chg |
USI | 710.30 | 708.32 | -0.28% |
MKT Capitalization (Bn) | 933.35 | 930.74 | -0.28% |
Volume Traded | 148,058.00 | 5,077,850.00 | 3329.64% |
Value Traded (000) | 3,232,754.50 | 9,170,319.00 | 183.67% |
Deals Executed | 9.00 | 9.00 | 0.00% |
Source: NASD Plc
- Bonds
Debt Market Size
The FMDQ Debt Market Size moved up by 1.16% to close at N30.55trn
Debt Market Size as @ December 16, 2022 | |||
Index | 16-Dec-22 | 09-Dec-22 | % Chg |
Debt Market Size | 30.55 | 30.2 | 1.16% |
- Commodities
Global Commodities
Brent crude oil prices moved up by 2.56% W-o-W to $78.79 per barrel
WTI moved up by 2.65% W-o-W to $74.02 per barrel as at the time of writing this report. (05: 27 pm)
Commodity | 16-Dec-22 | 09-Dec-22 | 31-Dec-21 | Weekly Chg | YTD Chg |
Brent | 78.79 | 76.82 | 78.53 | 2.56% | 0.33% |
WTI | 74.02 | 72.11 | 75.89 | 2.65% | -2.46% |
Gold | 1800.5 | 1816.3 | 1827.5 | -0.87% | -1.48% |
Silver | 23.3 | 23.875 | 23.265 | -2.41% | 0.15% |
Platinum | 1000.5 | 1028.2 | 958 | -2.69% | 4.44% |
Palladium | 1731.5 | 1955 | 1883.5 | -11.43% | -8.07% |
CNBC |
AFEX Indices
ACI remained flat W-o-W to close at 455.71 and the AEI moved down by 2.79% W-o-W to close at 225.28
Afex Indices | |||
Index | 16-Dec-22 | 09-Dec-22 | % Chg |
ACI | 455.71 | 455.71 | 0.00% |
AEI | 225.28 | 231.74 | -2.79% |
AFEX Commodities
Maize moved down by 1.54% to close at N235.12 and Paddy Rice moved up by 0.17% to close at N306.7
Afex Commodity Prices | |||
Commodities | 16-Dec-22 | 09-Dec-22 | % Chg |
Maize | 235.12 | 238.79 | -1.54% |
Sorghum | 226.46 | 215.16 | 5.25% |
Cashew | 628.56 | 628.61 | -0.01% |
Cocoa | 1623.05 | 1533.34 | 5.85% |
Ginger | 1020.64 | 1020.46 | 0.02% |
Sesame | 830 | 830 | 0.00% |
Soybeans | 318.61 | 331.6 | -3.92% |
Paddy rice | 306.7 | 306.19 | 0.17% |
Wheat | 380 | 380 | 0.00% |
Source: AFEX
- Forex
The NAFEX closed positive and the IEFX rates closed positive.
BDC Rate closed flat
FX | 16-Dec-22 | 09-Dec-22 | % Chg | 31-Dec-21 | YTD Chg |
I & E | 451.5 | 446.5 | 1.12% | 435 | 3.79% |
BDC | 745 | 745 | 0.00% | 568 | 31.16% |
NAFEX | 449.4 | 444.72 | 1.05% | 414.45 | 8.43% |
Source: FMDQ, CBN, Everdon |