Market Analysis – First Ideas Limited
Skip to content
Market Analysis
Market Statistics
Indicator 8 July 2022 7 July 2022 %CHANGE
Index Value 51,557 51,564 -0.01
Number of deals 3,479 0 0
Transaction volume 115,130,478 43,288,221 -19.65
Transaction Value 17,788,076,561 17,561,370,342 1.29
Capitalisation 27,803,243,462,856 27,806,650,698,672 -0.01
Top 5 Gainers
Company close Change
ACADEMY 1.89 0.17
ZENITHBANK 22 0.15
NEIMETH 1.63 0.14
CAVERTON 1.22 0.11
TOP 5 LOSERS
COMPANY CLOSE CHANGE
FGS202272 105.1 -0.9
NAHCO 8.62
-0.68
FIDSON 12 -0.3
NGXGROUP 22.1 -0.25
ACCESSCORP 9.5 -0.2
TOP 10 MOST ACTIVE BY NUMBER OF DEALS [8 July 2022]
Company Previous Spread Close Change %Change Trade Volume value
GTCO 20.4 0.49% 20.4 0 0 425 17,855,137 364,386,832.20
ZENITHBANK 21.85 0.92% 22 0.15 0.69 293 8,357,583 183,622,424.90
MTNN 230.3 0 230.3 0 0 223 287,324 65,544,919.20
UBA 7.45 1.34% 7.55 0.1 1.34 147 134,332,427 107,787,208.00
ACCESSCORP 9.7 1.03% 9.5 -0.2 -2.06 117 6,346,511 60,355,699.20
OANDO 5.45 4.04% 5.49 0.04 0.73 116 4,704,507 15,040,983.05
WAPCO 26.2 0.00% 26 -0.2 -0.76 99 1,587,915 41,182,145.00
FBNH 10.6 0.00% 10.6 0 0 87 831,195 8,805,610.65
UCAP 12.7 1.18% 12.55 -0.15 -1.18 77 2,047,142 25,815,415.80
ACADEMY 1.72 0.00% 1.89 0.17 9.88 77 4,908,039 9,276,193.71
TOP 10 MOST ACTIVE BY VALUE [8 July 2022]
COMPANY PREVIOUS SPREAD CLOSE CHANGE CHANGE% TRADE VOLUME VALUE
AIRTELAFRI 20.4 0.49% 20.4 0 0.00% 425 17,855,137 364,386,832.20
GTCO 20.4 0.92% 22 0.15 0.69% 293 8,357,583 183,622,424.90
ZENITHBANK 230.3 0.00% 230.3 0 0.00% 223 287,324 65,544,919.20
UBA 7.45 1.34% 7.55 0.1 1.34% 147 14,332,427 107,787,208.00
MTNN 9.7 1.03% 9.5 -0.2 -2.06% 117 6,346,511 60,355,699.20
DANGCEM 9.7 4.04% 5.49 0.04 0.73% 116 4,704,507 25,040,983.05
ACCESSCORP 26.2 0.00% 26 -0.2 -0.76% 99 1,587,915 41,182,145.00
WAPCO 10.6 0.00% 10.6 0 0.00% 89 831,195 8,805,610.65
NGXGROUP 12.7 1.18% 12.55 -0.15 -1.18% 77 2,047,142 25,815,451.80
DANGSUGAR 1.72 0.00% 1.89 0.17 9.88% 77 4,908,039 9,276,193.71
TOP 10 MOST ACTIVE BY VOLUME [8 July 2022]
COMPANY PREVIOUS SPREAD CLOSE %CHANGE %CHANGE TRADES VOLUME VALUE
GTCO 20.4 1.49% 20.4 0.00% 0.00% 425.00 17,855,137 364,386,832.20
UBA 7.45 1.34% 7.55 1.34% 1.34% 147.00 14,332,427 107,787,208.00
XENITHBANK 21.85 0.92% 22 0.69% 0.69% 293.00 8,357,583 183,622,424.90
STERLNBANK 1.54 4.55% 1.55 0.65% 0.65% 54.00 7,511,584 11,163,100.54
ACCESSCORP 9.7 1.03% 9.5 -2.06% -2.06% 117.00 6,346,511 60,355,699.20
ACADEMY 1.72 0.00% 1.89 9.88% 9.88% 77.00 4,908,039 9,276,193.71
OANDO 5.45 4.04% 5.49 0.73% 0.73% 1.16 4,704,507 25,040,983.05
TRANSCORP 1.28 2.34% 1.24 -3.13% -3.13% 75.00 4,304,010 5,401,994.78
WEMABANK 3.4 0.00% 3.4 0.00% 0.00% 0.59 4,087,391 13,570,097.64
CHIPLC 0.75 5.34% 0.72 -4.00% -4.00% 0.17 3,549,285 2,465,112.65