Market Analysis – First Ideas Limited
Skip to content
Market Analysis
Market Statistics
Indicator 17may 2021 14 May2021 Change
Index Value 139,306.47 39481.89 0
Number of deals 4387.00 4107 0
Transaction volume 357,670767.00 2,918,533,629.87 0
Transaction Value 364,519,170.8 364,519,170.8 0
Capitalisation 20,487,460,089,760.47 20578,893,401769.5 0
Top 5 Gainers
Company close Change
SEPLAT 700 10
DANGCEM 229.9 8.9
NASCON 15.75 1.4
BERGER 9.2 0.8
FGSUK2025S2 102 0.62
TOP 5 LOSERS
COMPANY CLOSE CHANGE
FGS202272 94.91 FIDSON
FCMB 3.1
-0.25
UNILEVER 13 -0.25
DANGSUGAR 18.4 -0.2
FIDSON 5.8 -0.2
TOP 10 MOST ACTIVE BY NUMBERS OF DEALS[2 July 2021]
Company Previous Spread Close Change %Change Trade Volume value
ZENITHBANK 23.9 0.42% 24 0.1 -0.0167 293 17,912,959 429,491,864.10
GTCO 29.5 0.17% 29.45 0.05 0.0167 197 5,301,605 156,430,994.00
ACCESS 8.5 1.76% 8.6 0.1 0.0167 197 18,360,998 157,052,438.80
WEMABANK 0.69 14.49% 0.74 0.05 -0.0137 146 36,071,877 24,644,598.10
WAPCO 21.25 0.00% 21.25 0 0.07 122 1,577,595 33,124,612.40
FIDELITYBK 2.31 1.73% 2.32 0.01 0.067 111 19,110,989 44,387,667.11
UBA 7.25 7.35 30.55 0.1 0.067 109 6,752,490 49,274,386.90
FLOURMILL 29.8 0.00% 29.8 0 0.067 107 1,916,636 56,409,692.45
FBNH 7.4 1.35% 7.4 0 0.067 101 12,114,810 89,722,767.30
UCAP 6.19 1.13% 6.25 0.06 0.067 87 4,279,168 26,651,401.83
TOP 10 MOST ACTIVE BY VALUE [2 July 2021]
COMPANY PREVIOUS SPREAD CLOSE CHANGE CHANGE% TRADE VOLUME VALUE
ZENITHBANK 23.9 0.42% 24 0.1 0.42% 293 17,912,959 429,491,864.10
SEPLAT 690 0.00% 700 10 1.45% 34 387,049 270,865,007.00
DANGCEM 221 0.05% 229.9 8.9 4.03% 83 917,132 209,264,683.60
ACCESS 8.5 1.76% 8.6 0.1 1.18% 197 18,360,998 157,052,438.80
GTCO 29.5 0.17% 29.45 -0.05 -0.17% 197 5,301,605 156,430,994.00
TOTAL 145 0.00% 145 0 0.00% 18 667,368 96,592,708.40
FBNH 7.4 1.35% 7.4 0 0.00% 101 12,114,810 89,722,767.30
FLOURMILL 29.8 0.00% 29.8 0 0.00% 107 1,916,636 56,409,692.45
UNILEVER 13.25 0.00% 13 0.25 -1.89% 40 4,278,844 55,598,475.30
UBA 7.25 1.38% 7.35 0.1 1.38% 109 6,752,490 49,274,386.90
TOP 10 MOST ACTIVE BY VOLUME [2 July 2021]